Small Molecules

Gentaur provides a wide range of Small Molecules, primarily to aid research in the Apoptosis, Cellular Stress, Heat Shock Protein, Ion channel and Transporter fields of study. If you need help finding the reagent that meets your requirements, please contact us.
Product | Catalog # | Size | Description | Research Area |
17-AAG | SIH-100A | 1mg | Hsp90 inhibitor | Heat Shock |
17-DMAG | SIH-114A | 1mg | Hsp90 inhibitor | Heat Shock |
17-GMB-APA-GA | SIH-115A | 1mg | Hsp90 inhibitor | Heat Shock |
2-APB | SIH-316-50MG | 50mg | TRP blocker | Ion Channels |
2-APB | SIH-316-250MG | 250mg | TRP blocker | Ion Channels |
5-Azacytidine | SIH-345-50MG | 50mg | DNA hypomethylation agent | Epigenetics |
5-Azacytidine | SIH-345-250MG | 250mg | DNA hypomethylation agent | Epigenetics |
A-803467 | SIH-304-10MG | 10mg | Nav1.8 blocker | Ion Channels |
A-803467 | SIH-304-50MG | 50mg | Nav1.8 blocker | Ion Channels |
A-967079 | SIH-301-10MG | 10mg | TRPA1 blocker | Ion Channels |
A-967079 | SIH-301-50MG | 50mg | TRPA1 blocker | Ion Channels |
Aclacinomycin A | SIH-335-5MG | 5mg | Proteasome inhibitor | Apoptosis |
Actinomycin D | SIH-245-10MG | 10mg | Transcription inhibitor | Apoptosis |
Actinomycin D | SIH-245-50MG | 50mg | Transcription inhibitor | Apoptosis |
Ambroxol HCl | SIH-153-50MG | 50mg | Free radical scavenger | Oxidative Stress |
Ambroxol HCl | SIH-153-500MG | 500mg | Free radical scavenger | Oxidative Stress |
Amifostine | SIH-210-10MG | 10mg | Cellular protectant | Apoptosis |
Amifostine | SIH-210-50MG | 50mg | Cellular protectant | Apoptosis |
Amlodipine | SIH-315-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
Amlodipine | SIH-315-250MG | 250mg | L-type Ca channel blocker | Ion Channels |
Andrographolide | SIH-220-100MG | 100mg | Induces mitochondrial -mediated apoptosis in lymphoma cells | Apoptosis |
Andrographolide | SIH-220-500MG | 500mg | Induces mitochondrial -mediated apoptosis in lymphoma cells | Apoptosis |
Anisomycin | SIH-266-10MG | 10mg | anoikis sensitizer | Apoptosis |
Anisomycin | SIH-266-50MG | 50mg | anoikis sensitizer | Apoptosis |
Antibiotic A-23187 | SIH-227-10MG | 10mg | Ca2+ ionophore | Apoptosis |
Antibiotic A-23187 | SIH-227-50MG | 50mg | Ca2+ ionophore | Apoptosis |
AP-18 | SIH-310-10MG | 10mg | TRPA1 blocker | Ion Channels |
AP-18 | SIH-310-50MG | 50mg | TRPA1 blocker | Ion Channels |
Apicidin | SIH-346-1MG | 1mg | HDAC inhibitor | Epigenetics |
Apicidin | SIH-346-5MG | 5mg | HDAC inhibitor | Epigenetics |
Apigenin | SIH-249-10MG | 10mg | Protein kinase inhibitor | Apoptosis |
Apigenin | SIH-249-50MG | 50mg | Protein kinase inhibitor | Apoptosis |
Astemizole | SIH-302-10MG | 10mg | Herg channel blocker | Ion Channels |
Astemizole | SIH-302-50MG | 50mg | Herg channel blocker | Ion Channels |
BCTC | SIH-307-10MG | 10mg | TRPV1 blocker | Ion Channels |
BCTC | SIH-307-50MG | 50mg | TRPV1 blocker | Ion Channels |
Betulinic Acid | SIH-221-10MG | 10mg | Induces mitochondrial permeability pore opening | Apoptosis |
Betulinic Acid | SIH-221-50MG | 50mg | Induces mitochondrial permeability pore opening | Apoptosis |
bis-BHT | SIH-154-100MG | 100mg | Phenolic antioxidant | Oxidative Stress |
bis-BHT | SIH-154-500MG | 500mg | Phenolic antioxidant | Oxidative Stress |
BML-210 | SIH-348-5MG | 5mg | HDAC inhibitor | Epigenetics |
BML-210 | SIH-348-25MG | 25mg | HDAC inhibitor | Epigenetics |
BML-278 | SIH-349-5MG | 5mg | SIRT1 activator | Epigenetics |
BML-278 | SIH-349-25MG | 25mg | SIRT1 activator | Epigenetics |
Bortezomib | SIH-328-5MG | 5mg | Proteasome inhibitor | Apoptosis |
Bortezomib | SIH-328-25MG | 25mg | Proteasome inhibitor | Apoptosis |
Brefeldin A | SIH-225-10MG | 10mg | Inhibits intracellular transport | Apoptosis |
Brefeldin A | SIH-225-50MG | 50mg | Inhibits intracellular transport | Apoptosis |
C2 Ceramide | SIH-232-10MG | 10mg | Cell permeable ceramide analog | Apoptosis |
C2 Ceramide | SIH-232-50MG | 50mg | Cell permeable ceramide analog | Apoptosis |
C-646 | SIH-350-5MG | 5mg | HAT inhibitor | Epigenetics |
C-646 | SIH-350-25MG | 25mg | HAT inhibitor | Epigenetics |
Camptothecin | SIH-242-100MG | 100mg | Topoisomerase I inhibitor | Apoptosis |
Camptothecin | SIH-242-1G | 1g | Topoisomerase I inhibitor | Apoptosis |
CAPE | SIH-263-50MG | 50mg | Inhibits NFkB activation | Apoptosis |
CAPE | SIH-263-250MG | 250mg | Inhibits NFkB activation | Apoptosis |
Capsaicin | SIH-322-200MG | 200mg | TRPV1opener | Ion Channels |
Capsaicin | SIH-322-1G | 1g | TRPV1opener | Ion Channels |
Celastrol | SIH-333-10MG | 10mg | Proteasome inhibitor | Apoptosis |
Celastrol | SIH-333-50MG | 50mg | Proteasome inhibitor | Apoptosis |
Chaetocin | SIH-351-200ug | 200ug | Lys methyltransferase inhibitor | Epigenetics |
Cycloheximide | SIH-247-1G | 1g | Translation inhibitor | Apoptosis |
Cycloheximide | SIH-247-5G | 5g | Translation inhibitor | Apoptosis |
Cyclopamine | SIH-226-1MG | 1mg | Inhibits hedgehog signaling | Apoptosis |
Cyclopamine | SIH-226-5MG | 5mg | Inhibits hedgehog signaling | Apoptosis |
Cyclosporine | SIH-201-10MG | 10mg | Inhibits mitochondrial permeability pore opening | Apoptosis |
Cyclosporine | SIH-201-50MG | 50mg | Inhibits mitochondrial permeability pore opening | Apoptosis |
Cytochalasin D | SIH-241-1MG | 1mg | Disrupts actin filaments | Apoptosis |
Cytochalasin D | SIH-241-5MG | 5mg | Disrupts actin filaments | Apoptosis |
DBeQ | SIH-334-5MG | 5mg | p97 Inhibitor | Apoptosis |
DBeQ | SIH-334-25MG | 25mg | p97 Inhibitor | Apoptosis |
Decitabine | SIH-352-10MG | 10mg | DNA hypomethylation agent | Epigenetics |
Decitabine | SIH-352-50MG | 50mg | DNA hypomethylation agent | Epigenetics |
Deguelin | SIH-251-10MG | 10mg | Akt inhibitor | Apoptosis |
Deguelin | SIH-251-50MG | 50mg | Akt inhibitor | Apoptosis |
Deprenyl | SIH-209-100MG | 100mg | glyceraldehyde-3-phosphate dehydrogenase inhibitor AND MAO-B Inhibitor | Apoptosis |
Deprenyl | SIH-209-1G | 1g | glyceraldehyde-3-phosphate dehydrogenase inhibitor AND MAO-B Inhibitor | Apoptosis |
Dexamethasone | SIH-259-1G | 1g | Apoptosis inducing glucocorticoid | Apoptosis |
Dexamethasone | SIH-259-5G | 5g | Apoptosis inducing glucocorticoid | Apoptosis |
Difluoromethylornithine | SIH-200-10MG | 10mg | Inhibits polyamine biosynthesis | Apoptosis |
Difluoromethylornithine | SIH-200-50MG | 50mg | Inhibits polyamine biosynthesis | Apoptosis |
DMPO | SIH-324-25MG | 25mg | Nitrone adduct formation | Oxidative Stress |
DMPO | SIH-324-125MG | 125mg | Nitrone adduct formation | Oxidative Stress |
Docetaxel | SIH-240-10MG | 10mg | Microtubule stabilizing agent | Apoptosis |
Docetaxel | SIH-240-50MG | 50mg | Microtubule stabilizing agent | Apoptosis |
Dofetilide | SIH-311-10MG | 10mg | Herg channel blocker | Ion Channels |
Dofetilide | SIH-311-50MG | 50mg | Herg channel blocker | Ion Channels |
E-4031 | SIH-317-10MG | 10mg | Herg channel blocker | Ion Channels |
E-4031 | SIH-317-50MG | 50mg | Herg channel blocker | Ion Channels |
Ebselen | SIH-204-10MG | 10mg | Glutathione peroxidase mimic | Apoptosis |
Ebselen | SIH-204-50MG | 50mg | Glutathione peroxidase mimic | Apoptosis |
Epothilone B | SIH-238-1MG | 1mg | Microtubule stabilizing agent | Apoptosis |
Epothilone B | SIH-238-5MG | 5mg | Microtubule stabilizing agent | Apoptosis |
Etoposide | SIH-244-100MG | 100mg | Topoisomerase II inhibitor | Apoptosis |
Etoposide | SIH-244-500MG | 500mg | Topoisomerase II inhibitor | Apoptosis |
EX-257 | SIH-353-5MG | 5mg | SIRT1 activator | Epigenetics |
EX-257 | SIH-353-25MG | 25mg | SIRT1 activator | Epigenetics |
FCCP | SIH-222-10MG | 10mg | Inhibits mitochondrial oxidative phosphorylation | Apoptosis |
FCCP | SIH-222-50MG | 50mg | Inhibits mitochondrial oxidative phosphorylation | Apoptosis |
Felodipine | SIH-323-10MG | 10mg | L-type Ca channel blocker | Ion Channels |
Felodipine | SIH-323-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
FK506 | SIH-214-10MG | 10mg | FKBP inhibitor | Apoptosis |
FK506 | SIH-214-50MG | 50mg | FKBP inhibitor | Apoptosis |
FK-866 HCl | SIH-354-5MG | 5mg | NAD biosynth inhibitor (SIR down regulator) | Epigenetics |
FK-866 HCl | SIH-354-25MG | 25mg | NAD biosynth inhibitor (SIR down regulator) | Epigenetics |
Forskolin | SIH-208-10MG | 10mg | Adenylate cyclase activator | Apoptosis |
Forskolin | SIH-208-50MG | 50mg | Adenylate cyclase activator | Apoptosis |
Fumonisin B1 | SIH-234-1MG | 1mg | Blocks sphingolipid biosynthesis | Apoptosis |
Fumonisin B1 | SIH-234-5MG | 5mg | Blocks sphingolipid biosynthesis | Apoptosis |
Garcinol | SIH-355-5MG | 5mg | HAT inhibitor | Epigenetics |
Garcinol | SIH-355-25MG | 25mg | HAT inhibitor | Epigenetics |
Geldanamycin | SIH-111A | 1mg | Hsp90 inhibitor | Heat Shock |
Geldanamycin | SIH-111B | 5mg | Hsp90 inhibitor | Heat Shock |
Geldanamycin-Biotin | SIH-112A | 1mg | Hsp90 inhibitor | Heat Shock |
Geldanamycin-FITC | SIH-113A | 1mg | Hsp90 inhibitor | Heat Shock |
HC-030031 | SIH-303-10MG | 10mg | TRPA1 blocker | Ion Channels |
HC-030031 | SIH-303-50MG | 50mg | TRPA1 blocker | Ion Channels |
Herbimycin A | SIH-116A | 100ug | Hsp90 inhibitor | Heat Shock |
Herbimycin A | SIH-116B | 1mg | Hsp90 inhibitor | Heat Shock |
Hexyl-4-pentynoic Acid | SIH-356-10MG | 10mg | HDAC inhibitor | Epigenetics |
Hexyl-4-pentynoic Acid | SIH-356-50MG | 50mg | HDAC inhibitor | Epigenetics |
Hinokitiol | SIH-151-50MG | 50mg | Iron Chelator antioxidant | Oxidative Stress |
Hinokitiol | SIH-151-250MG | 250mg | Iron Chelator antioxidant | Oxidative Stress |
Hypericin | SIH-250-1MG | 1mg | Protein kinase C inhibitor | Apoptosis |
Hypericin | SIH-250-10MG | 10mg | Protein kinase C inhibitor | Apoptosis |
Idebenone | SIH-150-20MG | 20mg | Quinone antioxidant and free radical scavenger | Oxidative Stress |
Idebenone | SIH-150-100MG | 100mg | Quinone antioxidant and free radical scavenger | Oxidative Stress |
Ionomycin | SIH-228-1MG | 1mg | Ca2+ ionophore | Apoptosis |
Ionomycin | SIH-228-5MG | 5mg | Ca2+ ionophore | Apoptosis |
Irinotecan HCl | SIH-243-50MG | 50mg | Topoisomerase I inhibitor | Apoptosis |
Irinotecan HCl | SIH-243-250MG | 250mg | Topoisomerase I inhibitor | Apoptosis |
Isradipine | SIH-314-10MG | 10mg | L-type Ca channel blocker | Ion Channels |
Isradipine | SIH-314-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
IU1 | SIH-329-10MG | 10mg | Usp-14 Inhibitor | Apoptosis |
IU1 | SIH-329-50MG | 50mg | Usp-14 Inhibitor | Apoptosis |
KB-R7943 mesylate | SIH-312-10MG | 10mg | TRPC channel blocker | Ion Channels |
KB-R7943 mesylate | SIH-312-50MG | 50mg | TRPC channel blocker | Ion Channels |
Lactacystin | SIH-327-200ug | 200ug | Proteasome inhibitor | Apoptosis |
Lactacystin | SIH-327-1MG | 1mg | Proteasome inhibitor | Apoptosis |
LDN-57444 | SIH-332-10MG | 10mg | DUB Inhibitor | Apoptosis |
LDN-57444 | SIH-332-50MG | 50mg | DUB Inhibitor | Apoptosis |
Lovastatin | SIH-256-10MG | 10mg | HMG-CoA reductase inhibitor | Apoptosis |
Lovastatin | SIH-256-50MG | 50mg | HMG-CoA reductase inhibitor | Apoptosis |
LY 294002 HCl | SIH-252-5MG | 5mg | PI 3-Kinase inhibitor | Apoptosis |
LY 294002 HCl | SIH-252-25MG | 25mg | PI 3-Kinase inhibitor | Apoptosis |
MAPKII Kinase Inhibitor (Hsp25 kinase inhibitor) | SIH-120A | 1mg | Hsp25 Kinase Inhibitor | Heat Shock |
MCI-186 | SIH-152-50MG | 50mg | MCI-186 | Oxidative Stress |
MCI-186 | SIH-152-250MG | 250mg | MCI-187 | Oxidative Stress |
MDBN | SIH-342-100MG | 100mg | p97 inhibitor | Apoptosis |
MG-132 | SIH-326-5MG | 5mg | Proteasome Inhibitor | Heat Shock |
MG-132 | SIH-326-25MG | 25mg | Proteasome Inhibitor | Heat Shock |
Mifepristone (RU486) | SIH-211-100MG | 100mg | Glucocorticoid antagonist | Apoptosis |
Mifepristone (RU486) | SIH-211-500MG | 500mg | Glucocorticoid antagonist | Apoptosis |
Minoxidil | SIH-318-100MG | 100mg | KATP channel opener | Ion Channels |
Minoxidil | SIH-318-500MG | 500mg | KATP channel opener | Ion Channels |
Mitomycin C | SIH-246-10MG | 10mg | DNA crosslinking and damaging agent | Apoptosis |
Mitomycin C | SIH-246-50MG | 50mg | DNA crosslinking and damaging agent | Apoptosis |
MLN-4924 | SIH-331-200ug | 200ug | Nedd8 activating enz inhibitor | Apoptosis |
MLN-4924 | SIH-331-1MG | 1mg | Nedd8 activating enz inhibitor | Apoptosis |
Myriocin (ISP-1) | SIH-233-5MG | 5mg | Blocks sphingolipid biosynthesis | Apoptosis |
Myriocin (ISP-1) | SIH-233-25MG | 25mg | Blocks sphingolipid biosynthesis | Apoptosis |
N,N-Dimethylsphingosine | SIH-235-5MG | 5mg | Inhibits sphingosine kinase | Apoptosis |
N,N-Dimethylsphingosine | SIH-235-25MG | 25mg | Inhibits sphingosine kinase | Apoptosis |
Necrostatin | SIH-213-10MG | 10mg | Inhibits necroptosis | Apoptosis |
Necrostatin | SIH-213-50MG | 50mg | Inhibits necroptosis | Apoptosis |
Nicardipine HCl | SIH-313-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
Nicardipine HCl | SIH-313-250MG | 250mg | L-type Ca channel blocker | Ion Channels |
Nifedipine | SIH-309-1G | 1g | L-type Ca channel blocker | Ion Channels |
Nifedipine | SIH-309-5G | 5g | L-type Ca channel blocker | Ion Channels |
Nigericin | SIH-229-10MG | 10mg | Induces rapid intracellular acidification | Apoptosis |
Nigericin | SIH-229-50MG | 50mg | Induces rapid intracellular acidification | Apoptosis |
Nitrendipine | SIH-320-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
Nitrendipine | SIH-320-250MG | 250mg | L-type Ca channel blocker | Ion Channels |
NSC-66811 | SIH-338-10MG | 10mg | p53/mdm2 inhibitor | Apoptosis |
NSC-66811 | SIH-338-50MG | 50mg | p53/mdm2 inhibitor | Apoptosis |
NSC-687852 (b-AP15) | SIH-339-5MG | 5mg | DUB Inhibitor | Apoptosis |
NSC-687852 (b-AP15) | SIH-339-25MG | 25mg | DUB Inhibitor | Apoptosis |
Nutlin-3 | SIH-344-5MG | 5mg | p53/mdm2 inhibitor | Apoptosis |
Nutlin-3 | SIH-344-25MG | 25mg | p53/mdm2 inhibitor | Apoptosis |
Phenylbutyrate Na | SIH-255-100MG | 100mg | Histone deacetylase inhibitor | Apoptosis |
Phenylbutyrate Na | SIH-255-500MG | 500mg | Histone deacetylase inhibitor | Apoptosis |
Piceatannol | SIH-358-5MG | 5mg | SIRT1 activator | Epigenetics |
Piceatannol | SIH-358-25MG | 25mg | SIRT1 activator | Epigenetics |
Pifithrin mu | SIH-325-10MG | 10mg | Hsp70 inhibitor | Heat Shock |
Pifithrin mu | SIH-325-50MG | 50mg | Hsp70 inhibitor | Heat Shock |
Piperlongumine | SIH-156-20MG | 20mg | Apoptosis inducer in oxidative stressed cells | Oxidative Stress |
Piperlongumine | SIH-156-100MG | 100mg | Apoptosis inducer in oxidative stressed cells | Oxidative Stress |
PK-11195 | SIH-224-5MG | 5mg | Mitochondrial benzodiazepine receptor ligand | Apoptosis |
PK-11195 | SIH-224-25MG | 25mg | Mitochondrial benzodiazepine receptor ligand | Apoptosis |
Puromycin | SIH-248-50MG | 50mg | Translation inhibitor | Apoptosis |
Puromycin | SIH-248-250MG | 250mg | Translation inhibitor | Apoptosis |
Pyr3 | SIH-306-10MG | 10mg | TRPC3 Channel blocker | Ion Channels |
Pyr3 | SIH-306-50MG | 50mg | TRPC3 Channel blocker | Ion Channels |
PYR-41 | SIH-330-5MG | 5mg | E1 UAE inhibitor | Apoptosis |
PYR-41 | SIH-330-25MG | 25mg | E1 UAE inhibitor | Apoptosis |
R(-)-Gossypol | SIH-223-10MG | 10mg | Bcl-2 inhibitor | Apoptosis |
R(-)-Gossypol | SIH-223-50MG | 50mg | Bcl-2 inhibitor | Apoptosis |
Radicicol | SIH-117A | 1mg | Hsp90 inhibitor | Heat Shock |
Rapamycin | SIH-212-5MG | 5mg | mTOR inhibitor | Apoptosis |
Rapamycin | SIH-212-25MG | 25mg | mTOR inhibitor | Apoptosis |
Resveratrol | SIH-264-100MG | 100mg | Antioxidant | Apoptosis |
Resveratrol | SIH-264-500MG | 500mg | Antioxidant | Apoptosis |
Retinoic acid | SIH-258-50MG | 50mg | Retinoid RAR agonist | Apoptosis |
Retinoic acid | SIH-258-250MG | 250mg | Retinoid RAR agonist | Apoptosis |
R-Niguldipine HCl | SIH-319-10MG | 10mg | L-type Ca channel blocker | Ion Channels |
R-Niguldipine HCl | SIH-319-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
SAHA (Vorinostat) | SIH-359-50MG | 50mg | HDAC inhibitor | Epigenetics |
SAHA (Vorinostat) | SIH-359-250MG | 250mg | HDAC inhibitor | Epigenetics |
SB-366791 | SIH-321-10MG | 10mg | TRPV1 blocker | Ion Channels |
SB-366791 | SIH-321-50MG | 50mg | TRPV1 blocker | Ion Channels |
Simvastatin | SIH-257-50MG | 50mg | HMG-CoA reductase inhibitor | Apoptosis |
Simvastatin | SIH-257-250MG | 250mg | HMG-CoA reductase inhibitor | Apoptosis |
SKF-96365 | SIH-305-5MG | 5mg | TRPC channel blocker | Ion Channels |
SKF-96365 | SIH-305-25MG | 25mg | TRPC channel blocker | Ion Channels |
SL-01 | SIH-343-50MG | 50mg | p53/mdm2 inhibitor | Apoptosis |
SMER3 | SIH-341-10MG | 10mg | E3 UB ligase inhibitor | Apoptosis |
SMER3 | SIH-341-50MG | 50mg | E3 UB ligase inhibitor | Apoptosis |
Sodium Valproate | SIH-357-5G | 5G | HDAC inhibitor | Epigenetics |
Sphingosine | SIH-202-25MG | 25mg | Protein Kinase C inhibitor | Apoptosis |
Sphingosine | SIH-202-100MG | 100mg | Protein Kinase C inhibitor | Apoptosis |
Staurosporine | SIH-253-250UG | 250ug | Protein kinase inhibitor | Apoptosis |
Staurosporine | SIH-253-1MG | 1mg | Protein kinase inhibitor | Apoptosis |
Sulindac Sulfide | SIH-261-10MG | 10mg | NFkB inhibitor | Apoptosis |
Sulindac Sulfide | SIH-261-50MG | 50mg | NFkB inhibitor | Apoptosis |
Sulindac Sulfone | SIH-262-10MG | 10mg | Modulates beta-catenin-mediated effects | Apoptosis |
Sulindac Sulfone | SIH-262-50MG | 50mg | Modulates beta-catenin-mediated effects | Apoptosis |
Taxol | SIH-239-10MG | 10mg | Microtubule stabilizing agent | Apoptosis |
Taxol | SIH-239-50MG | 50mg | Microtubule stabilizing agent | Apoptosis |
TCID | SIH-340-10MG | 10mg | DUB Inhibitor | Apoptosis |
TCID | SIH-340-50MG | 50mg | DUB Inhibitor | Apoptosis |
TEMPO | SIH-155-500MG | 500mg | Stabilized free radical | Oxidative Stress |
Thalidomide | SIH-336-100MG | 100mg | E3 UB ligase inhibitor | Apoptosis |
Thalidomide | SIH-336-500MG | 500mg | E3 UB ligase inhibitor | Apoptosis |
TKD Peptide (Hsp70 Peptide) | SIH-118A | 1mg | Hsp70 Peptide | Heat Shock |
TKD Peptide FITC conjugate (Hsp70 Peptide) | SIH-119A | 1mg | Hsp70 Peptide | Heat Shock |
TPCK | SIH-207-500MG | 500mg | Serine protease inhibitor | Apoptosis |
TPEN | SIH-231-100MG | 100mg | Intracellular Zn2+ chelator | Apoptosis |
TPEN | SIH-231-500MG | 500mg | Intracellular Zn2+ chelator | Apoptosis |
Triacsin C | SIH-203-100UG | 100ug | Fatty acyl-CoA synthase inhibitor | Apoptosis |
Triacsin C | SIH-203-1MG | 1mg | Fatty acyl-CoA synthase inhibitor | Apoptosis |
Trichostatin A | SIH-254-1MG | 1mg | Histone deacetylase inhibitor | Apoptosis |
Trichostatin A | SIH-254-5MG | 5mg | Histone deacetylase inhibitor | Apoptosis |
Troglitazone | SIH-260-10MG | 10mg | PPARgamma agonist | Apoptosis |
Troglitazone | SIH-260-50MG | 50mg | PPARgamma agonist | Apoptosis |
U-74389G | SIH-205-100MG | 100mg | Free radical scavenger | Apoptosis |
U-74389G | SIH-205-500MG | 500mg | Free radical scavenger | Apoptosis |
Valinomycin | SIH-230-10MG | 10mg | Induces loss of mitochondrial membrane potential | Apoptosis |
Valinomycin | SIH-230-50MG | 50mg | Induces loss of mitochondrial membrane potential | Apoptosis |
Verapamil HCl | SIH-308-1G | 1g | L-type Ca channel blocker | Ion Channels |
Verapamil HCl | SIH-308-5G | 5g | L-type Ca channel blocker | Ion Channels |
Veratridine | SIH-300-10MG | 10mg | Na channel opener | Ion Channels |
Veratridine | SIH-300-50MG | 50mg | Na channel opener | Ion Channels |
WP-1130 | SIH-337-5MG | 5mg | DUB Inhibitor | Apoptosis |
WP-1130 | SIH-337-25MG | 25mg | DUB Inhibitor | Apoptosis |
Zafirlukast | SIH-361-10MG | 10mg | HSP70 Inhibitor | Heat Shock |
Z-Asp-CH2-DCB | SIH-206-10MG | 10mg | Caspase inhibitor | Apoptosis |
Z-Asp-CH2-DCB | SIH-206-50MG | 50mg | Caspase inhibitor | Apoptosis |
Zerumbone | SIH-265-10MG | 10mg | Enhances apoptotic effect of TRAIL | Apoptosis |
Zerumbone | SIH-265-50MG | 50mg | Enhances apoptotic effect of TRAIL | Apoptosis |
