Channels and Transporters

| Product | Category | Clone # | Catalog # | Size | Description | Research Area |
| 2-APB | Small Molecules | N/A | SIH-316-50MG | 50mg | TRP blocker | Ion Channels |
| 2-APB | Small Molecules | N/A | SIH-316-250MG | 250mg | TRP blocker | Ion Channels |
| A-803467 | Small Molecules | N/A | SIH-304-10MG | 10mg | Nav1.8 blocker | Ion Channels |
| A-803467 | Small Molecules | N/A | SIH-304-50MG | 50mg | Nav1.8 blocker | Ion Channels |
| A-967079 | Small Molecules | N/A | SIH-301-10MG | 10mg | TRPA1 blocker | Ion Channels |
| A-967079 | Small Molecules | N/A | SIH-301-50MG | 50mg | TRPA1 blocker | Ion Channels |
| Amlodipine | Small Molecules | N/A | SIH-315-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
| Amlodipine | Small Molecules | N/A | SIH-315-250MG | 250mg | L-type Ca channel blocker | Ion Channels |
| AP-18 | Small Molecules | N/A | SIH-310-10MG | 10mg | TRPA1 blocker | Ion Channels |
| AP-18 | Small Molecules | N/A | SIH-310-50MG | 50mg | TRPA1 blocker | Ion Channels |
| Aquaporin 1 Antibody | Antibodies | N/A | SPC-502D | 100ul | | Transporters |
| Aquaporin 2 Antibody | Antibodies | N/A | SPC-503D | 100ul | | Transporters |
| Aquaporin 3 Antibody | Antibodies | N/A | SPC-504D | 100ul | | Transporters |
| Aquaporin 4 Antibody | Antibodies | N/A | SPC-505D | 100ul | | Transporters |
| Astemizole | Small Molecules | N/A | SIH-302-10MG | 10mg | Herg channel blocker | Ion Channels |
| Astemizole | Small Molecules | N/A | SIH-302-50MG | 50mg | Herg channel blocker | Ion Channels |
| BCTC | Small Molecules | N/A | SIH-307-10MG | 10mg | TRPV1 blocker | Ion Channels |
| BCTC | Small Molecules | N/A | SIH-307-50MG | 50mg | TRPV1 blocker | Ion Channels |
| BK Beta2 Antibody | Antibodies | S53-32 | SMC-331D | 100ug | | Ion Channels, Neuroscience |
| BK Beta3a Antibody | Antibodies | S40B-18 | SMC-330D | 100ug | | Ion Channels, Neuroscience |
| BK Beta4 Antibody | Antibodies | S18A-3 | SMC-384D | 100ug | | Ion Channels, Neuroscience |
| Capsaicin | Small Molecules | N/A | SIH-322-200MG | 200mg | TRPV1opener | Ion Channels |
| Capsaicin | Small Molecules | N/A | SIH-322-1G | 1g | TRPV1opener | Ion Channels |
| CaV1.2 Antibody | Antibodies | S57-46 | SMC-300D | 100ug | | Ion Channels, Neuroscience |
| CaV1.3 Antibody | Antibodies | S48A-9 | SMC-301D | 100ug | | Ion Channels, Neuroscience |
| CaV1.3 Antibody | Antibodies | S38-8 | SMC-302D | 100ug | | Ion Channels, Neuroscience |
| CaV3.1 Antibody | Antibodies | S178A-9 | SMC-405D | 100ug | | Ion Channels |
| CaV3.2 Antibody | Antibodies | S55-10 | SMC-303D | 100ug | | Ion Channels, Neuroscience |
| CaVbeta1 Antibody | Antibodies | S7-18 | SMC-317D | 100ug | | Ion Channels, Neuroscience |
| CaVbeta2 Antibody | Antibodies | S8b-1 | SMC-332D | 100ug | | Ion Channels, Neuroscience |
| CaVbeta4 Antibody | Antibodies | S10-7 | SMC-318D | 100ug | | Ion Channels, Neuroscience |
| Clcn3 Antibody | Antibodies | S258-5 | SMC-408D | 100ug | | Transporters |
| CNGA1/3 Antibody | Antibodies | S36-12 | SMC-389D | 100ug | | Ion Channels, Neuroscience |
| Copper-Transporting ATPase 1 Antibody | Antibodies | S60-4 | SMC-398D | 100ug | | Transporters |
| Copper-Transporting ATPase2 Antibody | Antibodies | S62-29 | SMC-399D | 100ug | | Transporters |
| Dofetilide | Small Molecules | N/A | SIH-311-10MG | 10mg | Herg channel blocker | Ion Channels |
| Dofetilide | Small Molecules | N/A | SIH-311-50MG | 50mg | Herg channel blocker | Ion Channels |
| E-4031 | Small Molecules | N/A | SIH-317-10MG | 10mg | Herg channel blocker | Ion Channels |
| E-4031 | Small Molecules | N/A | SIH-317-50MG | 50mg | Herg channel blocker | Ion Channels |
| EAAC1 Antibody | Antibodies | S180-41 | SMC-406D | 100ug | | Transporters |
| ENaC Alpha Antibody | Antibodies | N/A | SPC-403D | 100ug | | Neuroscience, Transporters |
| ENaC Beta Antibody | Antibodies | N/A | SPC-404D | 100ug | | Neuroscience, Transporters |
| ENaC Gamma Antibody | Antibodies | N/A | SPC-405D | 100ug | | Neuroscience, Transporters |
| Felodipine | Small Molecules | N/A | SIH-323-10MG | 10mg | L-type Ca channel blocker | Ion Channels |
| Felodipine | Small Molecules | N/A | SIH-323-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
| GABA(A) Receptor Alpha1 Antibody | Antibodies | S95-35 | SMC-346D | 100ug | | Ion Channels, Neuroscience |
| GABA(A) Receptor Beta1 Antibody | Antibodies | S96-55 | SMC-340D | 100ug | | Ion Channels, Neuroscience |
| GABA(A) Receptor Beta3 Antibody | Antibodies | S87-25 | SMC-339D | 100ug | | Ion Channels, Neuroscience |
| GABA(A) Receptor Delta Antibody | Antibodies | S151-3 | SMC-345D | 100ug | | Ion Channels, Neuroscience |
| GABA(B) Receptor 2 Antibody | Antibodies | S81-2 | SMC-402D | 100ug | | Transporters |
| GluR2 Antibody | Antibodies | S21-32 | SMC-386D | 100ug | | Ion Channels, Neuroscience |
| HC-030031 | Small Molecules | N/A | SIH-303-10MG | 10mg | TRPA1 blocker | Ion Channels |
| HC-030031 | Small Molecules | N/A | SIH-303-50MG | 50mg | TRPA1 blocker | Ion Channels |
| HCN1 Antibody | Antibodies | S70-28 | SMC-304D | 100ug | | Ion Channels, Neuroscience |
| HCN2 Antibody | Antibodies | S71-37 | SMC-305D | 100ug | | Ion Channels, Neuroscience |
| HCN3 Antibody | Antibodies | S141-28 | SMC-306D | 100ug | | Ion Channels, Neuroscience |
| HCN4 Antibody | Antibodies | S114-10 | SMC-320D | 100ug | | Ion Channels, Neuroscience |
| Hsp40 Antibody | Antibodies | N/A | SPC-100C | 25ul | | Chaperones, Heat Shock, Transporters |
| Hsp40 Antibody | Antibodies | N/A | SPC-100D | 100ul | | Chaperones, Heat Shock, Transporters |
| IP3 Receptor Antibody | Antibodies | S24-18 | SMC-388D | 100ug | | Ion Channels, Neuroscience |
| Isradipine | Small Molecules | N/A | SIH-314-10MG | 10mg | L-type Ca channel blocker | Ion Channels |
| Isradipine | Small Molecules | N/A | SIH-314-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
| KB-R7943 mesylate | Small Molecules | N/A | SIH-312-10MG | 10mg | TRPC channel blocker | Ion Channels |
| KB-R7943 mesylate | Small Molecules | N/A | SIH-312-50MG | 50mg | TRPC channel blocker | Ion Channels |
| KCC2 Antibody | Antibodies | S1-12 | SMC-392D | 100ug | | Transporters |
| KChiP (pan) Antibody | Antibodies | S55-82 | SMC-365D | 100ug | | Ion Channels, Neuroscience |
| KChiP1 Antibody | Antibodies | S55-7 | SMC-364D | 100ug | | Ion Channels, Neuroscience |
| KChiP2 Antibody | Antibodies | S60-73 | SMC-368D | 100ug | | Ion Channels, Neuroscience |
| KChiP3 Antibody | Antibodies | S66-38 | SMC-371D | 100ug | | Ion Channels, Neuroscience |
| KCNQ1 Antibody | Antibodies | S37A-10 | SMC-307D | 100ug | | Ion Channels, Neuroscience |
| KCNQ2 Antibody | Antibodies | S26A-23 | SMC-308D | 100ug | | Ion Channels, Neuroscience |
| KCNQ4 Antibody | Antibodies | S43-6 | SMC-309D | 100ug | | Ion Channels, Neuroscience |
| Kir2.1 Antibody | Antibodies | S112B-14 | SMC-310D | 100ug | | Ion Channels, Neuroscience |
| Kir2.2 Antibody | Antibodies | S124B-38 | SMC-311D | 100ug | | Ion Channels, Neuroscience |
| Kir2.3 Antibody | Antibodies | S25-35 | SMC-312D | 100ug | | Ion Channels, Neuroscience |
| Kv1.1 (Extracellular) Antibody | Antibodies | S36-15 | SMC-358D | 100ug | | Ion Channels, Neuroscience |
| Kv1.1 Antibody | Antibodies | S20-78 | SMC-355D | 100ug | | Ion Channels, Neuroscience |
| Kv1.2 Antibody | Antibodies | S14-16 | SMC-352D | 100ug | | Ion Channels, Neuroscience |
| Kv1.3 Antibody | Antibodies | S23-27 | SMC-387D | 100ug | | Ion Channels, Neuroscience |
| Kv1.4 Antibody | Antibodies | S13-31 | SMC-351D | 100ug | | Ion Channels, Neuroscience |
| Kv1.5 Antibody | Antibodies | S7-45 | SMC-349D | 100ug | | Ion Channels, Neuroscience |
| Kv1.6 Antibody | Antibodies | S19-36 | SMC-354D | 100ug | | Ion Channels, Neuroscience |
| Kv2.1 (Extracellular) Antibody | Antibodies | S39-25 | SMC-360D | 100ug | | Ion Channels, Neuroscience |
| Kv2.1 Antibody | Antibodies | S4-11 | SMC-348D | 100ug | | Ion Channels, Neuroscience |
| Kv2.1 Antibody | Antibodies | S89-34 | SMC-380D | 100ug | | Ion Channels, Neuroscience |
| Kv2.2 Antibody | Antibodies | S37-89 | SMC-359D | 100ug | | Ion Channels, Neuroscience |
| Kv3.1 Antibody | Antibodies | S16B-8 | SMC-313D | 100ug | | Ion Channels, Neuroscience |
| Kv3.4 Antibody | Antibodies | S72-16 | SMC-335D | 100ug | | Ion Channels, Neuroscience |
| Kv4.2 Antibody | Antibodies | S57-1 | SMC-367D | 100ug | | Ion Channels, Neuroscience |
| Kv4.3 Antibody | Antibodies | S75-41 | SMC-377D | 100ug | | Ion Channels, Neuroscience |
| KvBeta (pan) Antibody | Antibodies | S40-17 | SMC-361D | 100ug | | Ion Channels, Neuroscience |
| KvBeta1.1 Antibody | Antibodies | S9-40 | SMC-350D | 100ug | | Ion Channels, Neuroscience |
| KvBeta1.2 Antibody | Antibodies | S47-42 | SMC-362D | 100ug | | Ion Channels, Neuroscience |
| KvBeta2 Antibody | Antibodies | S17-70 | SMC-353D | 100ug | | Ion Channels, Neuroscience |
| Minoxidil | Small Molecules | N/A | SIH-318-100MG | 100mg | KATP channel opener | Ion Channels |
| Minoxidil | Small Molecules | N/A | SIH-318-500MG | 500mg | KATP channel opener | Ion Channels |
| Nav1.1 Antibody | Antibodies | S74-71 | SMC-376D | 100ug | | Ion Channels, Neuroscience |
| Nav1.2 Antibody | Antibodies | S69-3 | SMC-373D | 100ug | | Ion Channels, Neuroscience |
| Nav1.6 Antibody | Antibodies | S87A-10 | SMC-378D | 100ug | | Ion Channels, Neuroscience |
| NAV1.7 Antibody | Antibodies | S68-6 | SMC-314D | 100ug | | Ion Channels, Neuroscience |
| Nav1.8 Antibody | Antibodies | S134-12 | SMC-342D | 100ug | | Ion Channels, Neuroscience |
| NCC Antibody | Antibodies | N/A | SPC-402D | 100ug | | Transporters |
| NHE3 Antibody | Antibodies | N/A | SPC-400D | 100ug | | Transporters |
| Nicardipine HCl | Small Molecules | N/A | SIH-313-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
| Nicardipine HCl | Small Molecules | N/A | SIH-313-250MG | 250mg | L-type Ca channel blocker | Ion Channels |
| Nifedipine | Small Molecules | N/A | SIH-309-1G | 1g | L-type Ca channel blocker | Ion Channels |
| Nifedipine | Small Molecules | N/A | SIH-309-5G | 5g | L-type Ca channel blocker | Ion Channels |
| Nitrendipine | Small Molecules | N/A | SIH-320-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
| Nitrendipine | Small Molecules | N/A | SIH-320-250MG | 250mg | L-type Ca channel blocker | Ion Channels |
| NKCC2 Antibody | Antibodies | N/A | SPC-401D | 100ug | | Transporters |
| NR2B Antibody | Antibodies | S59-36 | SMC-337D | 100ug | | Ion Channels, Neuroscience |
| NR2B Antibody | Antibodies | S59-20 | SMC-333D | 100ug | | Ion Channels, Neuroscience |
| Pyr3 | Small Molecules | N/A | SIH-306-10MG | 10mg | TRPC3 Channel blocker | Ion Channels |
| Pyr3 | Small Molecules | N/A | SIH-306-50MG | 50mg | TRPC3 Channel blocker | Ion Channels |
| R-Niguldipine HCl | Small Molecules | N/A | SIH-319-10MG | 10mg | L-type Ca channel blocker | Ion Channels |
| R-Niguldipine HCl | Small Molecules | N/A | SIH-319-50MG | 50mg | L-type Ca channel blocker | Ion Channels |
| SB-366791 | Small Molecules | N/A | SIH-321-10MG | 10mg | TRPV1 blocker | Ion Channels |
| SB-366791 | Small Molecules | N/A | SIH-321-50MG | 50mg | TRPV1 blocker | Ion Channels |
| SKF-96365 | Small Molecules | N/A | SIH-305-5MG | 5mg | TRPC channel blocker | Ion Channels |
| SKF-96365 | Small Molecules | N/A | SIH-305-25MG | 25mg | TRPC channel blocker | Ion Channels |
| Slo1 Antibody | Antibodies | S6-60 | SMC-383D | 100ug | | Ion Channels, Neuroscience |
| Slo2.1 Antibody | Antibodies | S11-33 | SMC-324D | 100ug | | Ion Channels, Neuroscience |
| Slo2.2 Antibody | Antibodies | S3-26 | SMC-323D | 100ug | | Ion Channels, Neuroscience |
| Slo3 Antibody | Antibodies | S2-16 | SMC-326D | 100ug | | Ion Channels, Neuroscience |
| SNAT1 Antibody | Antibodies | S104-32 | SMC-401D | 100ug | | Transporters |
| Sodium-Iodide Symporter Antibody | Antibodies | 14F | SMC-390D | 100ug | | Transporters |
| Sodium-Iodide Symporter Antibody | Antibodies | FP5 | SMC-391D | 100ug | | Transporters |
| Thorase/Atad1 Antibody | Antibodies | S125-10 | SMC-347D | 100ug | | Ion Channels, Neuroscience |
| TrpC4 Antibody | Antibodies | S77-15 | SMC-315D | 100ug | | Ion Channels, Neuroscience |
| TrpC5 Antibody | Antibodies | S67-15 | SMC-344D | 100ug | | Ion Channels, Neuroscience |
| TrpC7 Antibody | Antibodies | S64A-36 | SMC-343D | 100ug | | Ion Channels, Neuroscience |
| TrpM7 Antibody | Antibodies | S74-25 | SMC-316D | 100ug | | Ion Channels, Neuroscience |
| TrpV3 Antibody | Antibodies | S15-4 | SMC-319D | 100ug | | Ion Channels, Neuroscience |
| TrpV3 Antibody | Antibodies | S15-39 | SMC-334D | 100ug | | Ion Channels, Neuroscience |
| UT-A1 Antibody | Antibodies | N/A | SPC-406D | 100ug | | Transporters |
| VAChT Antibody | Antibodies | S6-38 | SMC-393D | 100ug | | Transporters |
| Verapamil HCl | Small Molecules | N/A | SIH-308-1G | 1g | L-type Ca channel blocker | Ion Channels |
| Verapamil HCl | Small Molecules | N/A | SIH-308-5G | 5g | L-type Ca channel blocker | Ion Channels |
| Veratridine | Small Molecules | N/A | SIH-300-10MG | 10mg | Na channel opener | Ion Channels |
| Veratridine | Small Molecules | N/A | SIH-300-50MG | 50mg | Na channel opener | Ion Channels |
| VGlut1 Antibody | Antibodies | S28-9 | SMC-394D | 100ug | | Transporters |
| VGlut2 Antibody | Antibodies | S29-29 | SMC-395D | 100ug | | Transporters |
| VGlut3 Antibody | Antibodies | S34-34 | SMC-397D | 100ug | | Transporters |

GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA