Temperature Monitoring

We have a wide range of popular temperature recording equipment so you can be compliant under regulations including min/max thermometers, ultra low temperature, remote monitoring systems, dataloggers and more.
USB Datalogger | Escort iLog External Data Logger | ||
| This standalone data logger measures and stores up to 16,382 temperature readings over a -35 to +80°C range. | ![]() | This external data logger has a temperature range of -100°C to +70°C, is highly accurate and has extended functionality | ![]() |
Escort iLog Internal Data Logger | Escort Intelligent MINI Data Logger | ||
| This internal data logger has a temperature range of -40°C to +70°C, is highly accurate and has extended functionality | ![]() | A small data logger with internal and external sensor options with a temperature range of -40°C to +65°C, downloadable results via USB to Serial Port cable | ![]() |
Min Max Thermometer with Calibration Certificate | Remote Monitoring System | ||
| Ideal for monitoring fridges, freezers, incubators and water baths. Comes complete with NIST traceable calibration certificate. | ![]() | A new generation of monitoring and alarm system that provides instant readings from the equipment, sent directly to a mobile phone. |
|
Jumbo Digital Vaccine Thermometer | -100°C Digital Thermometer | ||
| This thermometer is ideal for measuring temperature ranges in vaccines, with a triple display and water resistance it is ideal for the clinical trials industry. | ![]() | Ultra low temperature -100°C digital thermometer ideal for a wide range of uses in freezers, water baths, heating blocks, incubators and refrigerators. | ![]() |
Digital Min Max Thermometer | Digital Thermometer | ||
| An ideal thermometer for a wide range of uses. Temperature range -50 to +70°C. | ![]() | This digital thermometer will attach to the exterior of the unit and provide a constant reading of the temperature inside via the use of a probe. | ![]() |
Min Max Thermometer | Datalogger | ||
| This minimum / maximum thermometer will attach to the exterior of the unit and provide a constant reading of the temperature inside and outside the unit. | ![]() | This is a single channel datalogger to monitor temperatures between -40° C and +40° C. It is available with the option of an external probe. | ![]() |













GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA