Spirometry

A range of technologically advanced spirometers are available for any requirements including touch screen, desk top, PC based, peak flow meters, handheld and many more.
Digital Peak Flow Meter | Mini Wright Mechanical Peak Flow Meter | ||
| This digital peak flow meter forms a new generation of measuring peak flow and FEV1. Store up to 200 measurements. | ![]() | The mini wright standard peak flow meter is recognised as the "Gold Standard" in asthma management. | ![]() |
MicroLoop Spirometer | Spirometer M8 | ||
| Highly portable and beautifully designed, the new generation MicroLoop has a wide angle, high-resolution colour touch-screen. | ![]() | The new generation MicroLab has been developed for the professional. The instrument has a wide angle, high-resolution colour touch-screen. | ![]() |
Spiro USB Spirometer | Spirometer | ||
| An advanced Spirometer designed for the professional that plugs directly into your PC. | ![]() | Developed specifically for the professional this spirometer employs a precision Gold Standard Digital Volume Transducer. | ![]() |
Peak Flow Meter | |||
| These Peak Flow Meters are design to the latest performance standards. | ![]() | ||








GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA