Proteins

Gentaur provides a range of purified proteins, primarily to aid research in the fields of Cellular Stress and Heat Shock Proteins. If you need help finding the reagent that meets your requirements, please contact us.
| Product | Catalog # | Size | Description | Research Area |
| Recombinant Human Aha1 | SPR-309A | 50ug | | Chaperones, Heat Shock |
| Recombinant Human Aha1 | SPR-309B | 100ug | | Chaperones, Heat Shock |
| Recombinant Human Aha1 | SPR-309C | 2x100ug | | Chaperones, Heat Shock |
| Recombinant Human Aha1 (native) | SPR-300A | 50ug | | Chaperones, Heat Shock |
| Recombinant Human Aha1 (native) | SPR-300B | 100ug | | Chaperones, Heat Shock |
| Recombinant Human Aha1 (native) | SPR-300C | 2x100ug | | Chaperones, Heat Shock |
| Recombinant Human Aha2 | SPR-312A | 50ug | | Heat Shock |
| Recombinant Human Aha2 | SPR-312B | 100ug | | Heat Shock |
| Recombinant Human Aha2 | SPR-312C | 200ug | | Heat Shock |
| Recombinant Human CDC37 | SPR-304A | 50ug | | Heat Shock |
| Recombinant Human CDC37 | SPR-304B | 100ug | | Heat Shock |
| Recombinant Human CDC37 | SPR-304C | 200ug | | Heat Shock |
| Recombinant Human Cpn10 | SPR-310A | 50ug | | Chaperones, Heat Shock |
| Recombinant Human Cpn10 | SPR-310B | 100ug | | Heat Shock |
| Recombinant Human Cpn10 | SPR-310C | 2x100ug | | Heat Shock |
| Recombinant Human Grp78 (Bip) | SPR-107A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Grp78 (Bip) | SPR-107B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Grp78 (Bip) | SPR-107C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human GRP78 (Bip), native | SPR-119A | 50ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Recombinant Human GRP78 (Bip), native | SPR-119B | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Recombinant Human GRP78 (Bip), native | SPR-119C | 2x100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Recombinant Human HOP | SPR-302A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human HOP | SPR-302B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human HOP | SPR-302C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsc70 | SPR-106A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsc70 | SPR-106B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsc70 | SPR-106C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp27 | SPR-105A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp27 | SPR-105B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp27 | SPR-105C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp27 (native) | SPR-118A | 50ug | | Chaperones, Heat Shock |
| Recombinant Human Hsp27 (native) | SPR-118B | 100ug | | Chaperones, Heat Shock |
| Recombinant Human Hsp27 (native) | SPR-118C | 2x100ug | | Chaperones, Heat Shock |
| Recombinant Human Hsp60 | SPR-104A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp60 | SPR-104B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp60 | SPR-104C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 | SPR-103A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 | SPR-103B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 | SPR-103C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 | SPR-115A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 | SPR-115B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 | SPR-115C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 (native) | SPR-108A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 (native) | SPR-108B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 (native) | SPR-108C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 (native, endotoxin-free) | SPR-117A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 (native, endotoxin-free) | SPR-117B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp70 (native, endotoxin-free) | SPR-117C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp90 alpha | SPR-101B | 100ug | no tags | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp90 alpha | SPR-101C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp90 alpha | SPR-101A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp90 beta (native) | SPR-102A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp90 beta (native) | SPR-102B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Hsp90 beta (native) | SPR-102C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Mn SOD | SPR-131A | 50ug | | Oxidative Stress |
| Recombinant Human Mn SOD | SPR-131B | 100ug | | Oxidative Stress |
| Recombinant Human Mn SOD | SPR-131C | 2x100ug | | Oxidative Stress |
| Recombinant Human p23 (native) | SPR-303A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human p23 (native) | SPR-303B | 100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human p23 (native) | SPR-303C | 2x100ug | | Chaperones, Heat Shock, Trafficking |
| Recombinant Human Rab5 | SPR-121A | 50ug | | Cell Signaling |
| Recombinant Human Rab5 | SPR-121B | 100ug | | Cell Signaling |
| Recombinant Human Rab5 | SPR-121C | 2x100ug | | Cell Signaling |
| Recombinant M. bovis Hsp65 (native) | SPR-116A | 50ug | | Heat Shock |
| Recombinant M. bovis Hsp65 (native) | SPR-116B | 100ug | | Heat Shock |
| Recombinant M. bovis Hsp65 (native) | SPR-116C | 2x100ug | | Heat Shock |
| Recombinant Mouse Aha1 | SPR-311A | 50ug | | Heat Shock |
| Recombinant Mouse Aha1 | SPR-311B | 100ug | | Heat Shock |
| Recombinant Mouse Aha1 | SPR-311C | 200ug | | Heat Shock |
| Recombinant Mouse Aha2 | SPR-313A | 50ug | | Heat Shock |
| Recombinant Mouse Aha2 | SPR-313B | 100ug | | Heat Shock |
| Recombinant Mouse Aha2 | SPR-313C | 200ug | | Heat Shock |
| Recombinant Rat HO-1 | SPR-315A | 50ug | | Chaperones, Heat Shock, Oxidative Stress |
| Recombinant Rat HO-1 | SPR-315B | 100ug | | Chaperones, Heat Shock, Oxidative Stress |
| Recombinant Rat HO-1 | SPR-315C | 2x100ug | | Chaperones, Heat Shock, Oxidative Stress |
| Recombinant Rat Mn SOD | SPR-130A | 50ug | | Oxidative Stress |
| Recombinant Rat Mn SOD | SPR-130B | 100ug | | Oxidative Stress |
| Recombinant Rat Mn SOD | SPR-130C | 2x100ug | | Oxidative Stress |
| Recombinant Yeast Aha1 | SPR-314A | 50ug | | Heat Shock |
| Recombinant Yeast Aha1 | SPR-314B | 100ug | | Heat Shock |
| Recombinant Yeast Aha1 | SPR-314C | 200ug | | Heat Shock |

GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA