Genomics and Mass Spectrometries
| Genomics | Catalog No. | Retail Price |
| AlleleID | AL2 | $5 885,00 |
| Array Designer | AD5 | $4 185,00 |
| Beacon Designer | BD3 | $2 585,00 |
| SimVector | SV3 | $685,00 |
| Xpression Primer | EP3 | $585,00 |
| Primer Premier | PP3 | $1 085,00 |
| TMA Foresight | TF1 | $2 185,00 |
| PrimerPlex | P21 | $2 685,00 |
| Mass Spectrometriy | Catalog No. | Retail Price |
| SimGlycan | SG1 | $7 885,00 |
