Salt mixes

| Product | Cat. Nr. | Price |
| ANDERSON BASAL SALT MIXTURE | A267-1L | 52 EUR |
| ANDERSON BASAL SALT MIXTURE | A267-10L | 61 EUR |
| ANDERSON BASAL SALT MIXTURE | A267-50L | 85 EUR |
| CHU'S N6 BASAL SALT MIX | C416-1L | 51 EUR |
| CHU'S N6 BASAL SALT MIX | C416-10L | 59 EUR |
| CHU'S N6 BASAL SALT MIX | C416-10LFB | 57 EUR |
| CHU'S N6 BASAL SALT MIX | C416-50L | 85 EUR |
| CHU'S N6 BASAL SALT MIX | C416-100L | 116 EUR |
| DCR BASAL SALT MIXTURE | D146-1L | 52 EUR |
| DCR BASAL SALT MIXTURE | D146-10L | 63 EUR |
| DCR BASAL SALT MIXTURE | D146-50L | 89 EUR |
| DKW BASAL SALT MIXTURE | D190-1L | 51 EUR |
| DKW BASAL SALT MIXTURE | D190-10L | 61 EUR |
| DKW BASAL SALT MIXTURE | D190-50L | 89 EUR |
| GAMBORG BASAL SALT MIXTURE | G768-1L | 51 EUR |
| GAMBORG BASAL SALT MIXTURE | G768-10L | 61 EUR |
| GAMBORG BASAL SALT MIXTURE | G768-10L FB | 61 EUR |
| GAMBORG BASAL SALT MIXTURE | G768-50L | 85 EUR |
| H/W MODIFIED BASAL SALT MIX | H396-1L | 52 EUR |
| H/W MODIFIED BASAL SALT MIX | H396-10L | 61 EUR |
| H/W MODIFIED BASAL SALT MIX | H396-50L | 85 EUR |
| H/W MODIFIED BASAL SALT MIX | H396-100L | 117 EUR |
| K & M BASAL SALT MIX | K413-1L | 52 EUR |
| K & M BASAL SALT MIX | K413-10L | 61 EUR |
| K & M BASAL SALT MIX | K413-50L | 85 EUR |
| L & M WOODY PLANT BASAL MIX | L154-1L | 51 EUR |
| L & M WOODY PLANT BASAL MIX | L154-10L | 61 EUR |
| L & M WOODY PLANT BASAL MIX | L154-50L | 85 EUR |
| L & M WOODY PLANT BASAL MIX | L154-100L | 116 EUR |
| LLOYD & McCOWN MOD BASAL SALTS | L444-1L | 52 EUR |
| LLOYD & McCOWN MOD BASAL SALTS | L444-10L | 59 EUR |
| LLOYD & McCOWN MOD BASAL SALTS | L444-50L | 77 EUR |
| LITVAY BASAL SALT MIXTURE | L546-1L | 52 EUR |
| LITVAY BASAL SALT MIXTURE | L546-10L | 61 EUR |
| LITVAY BASAL SALT MIXTURE | L546-50L | 85 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M153-1L | 52 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M153-10L | 59 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M153-50L | 77 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M290-1L | 52 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M290-10L | 59 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M290-50L | 77 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M290-100L | 102 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M407-1L | 52 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M407-10L | 59 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M407-50L | 77 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M499-1L | 52 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M499-10L | 61 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M499-50L | 85 EUR |
| M & S MACRONUTRIENT SALT BASE | M502-1L | 51 EUR |
| M & S MACRONUTRIENT SALT BASE | M502-10L | 59 EUR |
| M & S MACRONUTRIENT SALT BASE | M502-50L | 77 EUR |
| M & S MACRONUTRIENT SALT BASE | M502-100L | 102 EUR |
| MS SALTS-FINER & NAGASWA MOD | M504-1L | 52 EUR |
| MS SALTS-FINER & NAGASWA MOD | M504-10L | 61 EUR |
| MS SALTS-FINER & NAGASWA MOD | M504-50L | 85 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-1L | 51 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-5L | 56 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-10L | 59 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-10LFB | 57 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-50L | 85 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-100L | 116 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-250L | 204 EUR |
| MURASHIGE & SKOOG BAS SALT MIX | M524-500L | 330 EUR |
| M & S MICRONUTRIENT STOCK SOLUTION | M529-1L | 68 EUR |
| M & S MICRONUTRIENT STOCK SOLUTION | M529-500ML | 63 EUR |
| M & S MODIFIED BASAL SALT MIX | M531-10L | 59 EUR |
| M & S MODIFIED BASAL SALT MIX | M531-50L | 85 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M561-1L | 52 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M561-10L | 59 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M561-50L | 77 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M571-1L | 52 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M571-10L | 59 EUR |
| MURASHIGE & SKOOG MOD SALT MIX | M571-50L | 77 EUR |
| M & S MACRONUTRIENT STOCK SOL | M654-1L | 68 EUR |
| M & S MACRONUTRIENT STOCK SOL | M654-500ML | 63 EUR |
| NITSCH & NITSCH BASAL SALT MIX | N613-1L | 52 EUR |
| NITSCH & NITSCH BASAL SALT MIX | N613-10L | 61 EUR |
| NITSCH & NITSCH BASAL SALT MIX | N613-50L | 85 EUR |
| NITSCH & NITSCH BASAL SALT MIX | N613-100L | 117 EUR |
| PARKER THOMPSON FERN SALT MIX | P713-1L | 52 EUR |
| PARKER THOMPSON FERN SALT MIX | P713-10L | 61 EUR |
| PARKER THOMPSON FERN SALT MIX | P713-50L | 85 EUR |
| QUOIRIN & LEPOIVRE B, SALT MIX | Q673-1L | 52 EUR |
| QUOIRIN & LEPOIVRE B, SALT MIX | Q673-10L | 63 EUR |
| QUOIRIN & LEPOIVRE B, SALT MIX | Q673-50L | 89 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S806-1L | 52 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S806-10L | 61 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S806-50L | 85 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S816-1L | 51 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S816-10L | 59 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S816-10LFB | 57 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S816-50L | 85 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S816-100L | 117 EUR |
| SCHENK & HILDEBRANDT SALT MIX | S816-200L | 182 EUR |
| V & W MOD ORCHID BASAL SALT MIX | V505-1L | 54 EUR |
| V & W MOD ORCHID BASAL SALT MIX | V505-10L | 61 EUR |
| V & W MOD ORCHID BASAL SALT MIX | V505-50L | 96 EUR |
| WHITE BASAL SALT MIXTURE | W898-1L | 52 EUR |
| WHITE BASAL SALT MIXTURE | W898-10L | 61 EUR |
| WHITE BASAL SALT MIXTURE | W898-50L | 85 EUR |

GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA