Immunoglobulin Products
| Product name | Order number | Package Size | Standard Operation Proc / Safety Data Sheet |
| IgG | 150 - 200 Tests | Per Request | |
| Turbidim. Immunoassay | 553-530 | ||
| Antiserum | 1 x 10 ml | ||
| Buffer | 1 x 40 ml | ||
| IgG | 750 - 1000 Tests | Per Request | |
| Turbidim. Immunoassay | 553-531 | ||
| Antiserum | 1 x 50 ml | ||
| Buffer | 1 x 200 ml | ||
| IgA | 150 - 200 Tests | Per Request | |
| Turbidim. Immunoassay | 553-533 | ||
| Antiserum | 1 x 10 ml | ||
| Buffer | 1 x 40 ml | ||
| IgA | 750 - 1000 Tests | Per Request | |
| Turbidim. Immunoassay | 553-534 | ||
| Antiserum | 1 x 50 ml | ||
| Buffer | 1 x 200 ml | ||
| IgM | 150 - 200 Tests | Per Request | |
| Turbidim. Immunoassay | 553-537 | ||
| Antiserum | 1 x 10 ml | ||
| Buffer | 1 x 40 ml | ||
| IgM | 750 - 1000 Tests | Per Request | |
| Turbidim. Immunoassay | 553-538 | ||
| Antiserum | 1 x 50 ml | ||
| Buffer | 1 x 200 ml | ||
| Multicalibrator | |||
| for : IgG ,IgA , IgM , | 553-539 | 5 x 1 ml | Per Request |
| C3 | 150 - 200 Tests | Per Request | |
| Tubidim.Assay | 553-540 | ||
| Antiserum | 1 x 10 ml | ||
| Buffer | 1 x 40 ml | ||
| C4 | 150 - 200 Tests | Per Request | |
| Turbidim.Assay | 553-541 | ||
| Antiserum | 1 x 10 ml | ||
| Buffer | 1 x 40 ml |
