Molecular cloning assisted by vectors is the most popular and common method to obtain genes of interest. Gentaur Biotech's T&A™ Cloning Kit offers a quick, reliable and efficient method for cloning a variety of DNA sequences.
The T&A™ Cloning Kit contains the T&A™ Cloning Vector and all the reagents needed for ligation. It is a convenient pack for cloning PCR product generated using thermostable DNA polymerases, such as YEAtaq DNA polymerase, which add a single terminal 3'-dA nucleotide overhang. After ligation, the mixture can be used directly for transformation into competent cells (ECOS™) or be purified first to achieve higher transformation efficiency.

| Multiple Cloning region | 434 to 490 |
| LacZ start codon | 165 |
| LacZ operator | 185 to 201 |
| Lac Z gene | 511 to 149 |
| Phage f1 region | 2365-2820 |
| Ampr gene | 2528 to 1671 |
| T7 promoter | 402 to 439 |
| M13 forward primer | 359 to 375 |
| M13 reverse primer | 507 to 528 |
| β-lactamase coding region | 1322 to 2182 |
| Lac operon sequences | 151 to 380, 2821 to 2981 |



| T&A™ Cloning Vector | 40 μl (25 ng/ μl) |
| Control Insert DNA | 10 μl (10 ng/ μl) |
| yT4 DNA Ligase | 20 μl (2U/ μl) |
| 10X Ligation Buffer A | 50 μl |
| 10X Ligation Buffer B | 50 μl |
| Forward Primer (M13-F) | 50 μl (10 μM) |
| Reverse Primer (M13-R) | 50 μl (10 μM) |
| T&A™ Cloning Vector | 40 μl (25 ng/ μl) |
| Control Insert DNA | 10 μl (10 ng/ μl) |

| T&A™ Cloning Vector(Dried) | 4 tubes* |
| (*Dissolves with 10 μl/tube of ddH2O prior to use) | |

| # FYC001-20P | 1 set |
| # FYE707-50-20VL | 1 set |
| # FYC001-20P | 1 set |
| # FYE607-10VL | 2 set |
| # FYC001-20P | 1 set |
| # FYE607-10VL | 2 set |