Pooled Screening Deconvolution Service
Need help deconvoluting your pooled screen? Send us your genomic DNA samples for sequencing and analysis.
In addition to providing the highest quality sensor-based shRNA pooled library, we also offer next generation sequencing analysis and deconvolution services. Provide us with the genomic DNA from the samples following your screen and we will provide the precise number of sequencing reads of each individual clone within a pooled shRNA sample.
Pooled shRNA screen Deconvolution Service is composed of the following steps:
- Your genomic DNA samples are evaluated for concentration and quality by Qubit® and agarose gel electrophoresis, respectively.
- Integrated shRNA are amplified from the genomic DNA using mir30 specific primers while maintaining at least 1000X coverage of each shRNA.
- Following column clean up and quantitation, low-cycle enrichment is performed using Illumina® adapted and indexed primers. Indexed-amplicon libraries are column purified, quantitated and evaluated by agarose gel electrophoresis.
- If necessary, magnetic bead purification or gel purification is performed to remove unamplified gDNA or primers.
- Amplicon libraries are next diluted to a 10nM concentration followed by pooling of the individual samples.
- The pooled sample is next denatured, diluted and loaded according to HiSeq® protocols and recommendations.
- FASTQ data files for the 50bp sequencing run are produced.
- Sequence analysis is performed and counts are provided for each hairpin in each sample.
Pooled screening libraries (plasmid or viral particle format)
| Cat# | Species | Format | Family | Genes | More information |
|---|---|---|---|---|---|
| TLH7002 | Human | Plasmid | Phosphatases | 255 | Send request |
| TLH7102 | Human | Virus | Phosphatases | 255 | Send request |
| TLH7004 | Human | Plasmid | Ubiquitin ligases | 146 | Send request |
| TLH7104 | Human | Virus | Ubiquitin ligases | 146 | Send request |
| TLH7032 | Human | Plasmid | Cancer Metabolism | 642 | Send request |
| TLH7132 | Human | Virus | Cancer Metabolism | 642 | Send request |
| TLH7051 | Human | Plasmid | Kinases | 951 | Send request |
| TLH7151 | Human | Virus | Kinases | 951 | Send request |
| TLH7034 | Human | Plasmid | Druggable Genome | 1971 | Send request |
| TLH7134 | Human | Virus | Druggable Genome | 1971 | Send request |
| TLH7033 | Human | Plasmid | Whole Genome | 18,455 | Send request |
| TLH7133 | Human | Virus | Whole Genome | 18,455 | Send request |
| TLH7009 | Human | Plasmid | Epigenetics-related genes | 406 | Send request |
| TLH7109 | Human | Virus | Epigenetics-related genes | 406 | Send request |
| TLM7010 | Mouse | Plasmid | Epigenetics-related genes | 311 | Send request |
| TLM7110 | Mouse | Virus | Epigenetics-related genes | 311 | Send request |
