
Clinical Chemistry
We deliver our clinical chemistry products in all package sizes you need. Please contact us.
| Product name | Order Number | Package Size | Standard Operation Proc / Safety Data Sheet |
| ACE Fluid Mono (Angiotensine–Converting–Enzyme) | 553-9010 | 2 x 28 ml | Per Request |
| 553-9011 | 2 x 150 ml | ||
| Albumin Bromcresol green BCG | 553-001 | 5 x 50 ml | Per Request |
| 553-002 | 4 x 100 ml | ||
| 553-003 | 10 x 100 ml | ||
| Alkaline Phosphatase FLUID 5 + 1 | 553-012G | 5x50 + 5x10 ml | Per Request |
| 553-012 | 5x50+ 1x50 ml | ||
| 553-016 | 5x100+ 2x50 ml | ||
| 553-018 | 1x1000 + 2x 100 ml | ||
| Alkaline Phosphatase AMP Method 5+1 Fluid IFCC | 553-013G | 5x50 + 5x10 ml | Per Request |
| 553-013 | 5 x 50+1 x 50 ml | ||
| 553-014 | 5 x 100+ 2 x 50 ml | ||
| 553-019 | 1 x 1000+ 2x 100 ml | ||
| Alpha-Amylase EPS 5+1 Fluid IFCC 37 Method Liquid Fluid | 553-042 | 5x50+5x10 ml | Per Request |
| 553-043 | 5x100+ 5x20 ml | ||
| 553-047 | 10x100+ 10x20 ml | ||
| 553-051 | 1x500+ 2x50 ml | ||
| 553-053 | 1x1000+ 2x100 ml | ||
| Alpha Amylase CNPG 3 Mono Fluid | 553-048 | 5x50ml | Per Request |
| 553-049 | 5 x 100ml | ||
| Alpha-HBDH/ Fluid 5+1 DGKC | 553-061 | 4 x 25 + 4x5 ml | Per Request |
| 553-063 | 8 x 25 + 8x5 ml | ||
| 553-064 | 8 x 50 + 8 x 10 ml | ||
| Bilirubin Direkt Jendrass. Fluid 5+1 | 553-081 | 3x100+ 3x20ml | Per Request |
| 553-082 | 5x100+ 5x20ml | ||
| Bilirubin Direkt DCA Fluid 5+1 | 553-083G | 2x100 + 2x20 ml | Per Request |
| 553-084 | 5x100 + 5x20 ml | ||
| Bilirubin Total Jendrass. Fluid 5+1 | 553-085 | 3x100+ 3x20ml | Per Request |
| 553-086 | 5x100+ 5x20ml | ||
| Bilirubin Total DCA Fluid 5+1 | 553-087G | 2x100 + 2x20 ml | Per Request |
| 553-088 | 5x100 + 5x20 ml | ||
| Calcium liquicolor MTB 1+1 Fluid | 553-101 | 2x100+ 2x100ml | Per Request |
| 553-102 | 2x250+ 2x250ml | ||
| 553-103 | 500 + 500 ml | ||
| Calcium OCP 5+2 Fluid | 553-104 | 2x100+ 2x40ml | Per Request |
| 553-105 | 5x100+ 2x100ml | ||
| Chlorid Hg - SCN Fluid | 553-111 | 4 x 50 ml | Per Request |
| 553-113 | 4 x 100 ml | ||
| Cholesterol CHOD-PAP Fluid | 553-123 | 4 x 100 ml | Per Request |
| 553-125 | 4 x 250 ml | ||
| Cholesterol Liquicolor CHOD-PAP FLUID - MONO | 553-129 | Siehe Freies Cholesterin | Per Request |
| 553-124 | 5 x 100 ml | Per Request | |
| 553-126 | 1 x 1000 ml | ||
| 553-127 | 2 x 1000 ml | ||
| HDL Cholesterol Precipitation Reagent | 553-130 | 1 x 100 ml | Per Request |
| 553-131 | 5 x 100 ml | ||
| HDL Cholesterol Direct 3+1 Fluid | siehe HDL - Cholesterol | Per Request | |
| CHE - Cholinesterase 5+1 Fluid | 553-142 | 4x43+2x37 ml | Per Request |
| 553-144 | 4 x 50 + 4 x 25 ml | ||
| 553-145 | 5 x 100 + 5 x50 ml | ||
| CK - MB 5+1 Fluid | 553-152 | 5x20+5x4 ml | Per Request |
| 553-153 | 6x40+3x16 ml | ||
| CK - NAC 5+1 Fluid IFCC | 553-162A | 5x20+ 5x4 ml | Per Request |
| 553-162G | 8x20+ 8x4 ml | ||
| 553-162 | 8x20+2x17 ml | ||
| 553-163 | 16x20+4x17 ml | ||
| 553-164 | 8x40+4x17 ml | ||
| Creatinine Fluid 5+1 Jaffe | 553-170 | 5x50 +5x10 ml | Per Request |
| 553-171 | 1x500+100 ml | ||
| 553-173 | 2x500+200 ml | ||
| 553-174 | 1x1000+200 ml | ||
| Creatinine Fluid 1+1 Jaffe | 553-172G | 2x50 + 2x50 ml | Per Request |
| 553-175G | 5x50 + 5x50 ml | ||
| Creatinine PAP Fluid | 553-180G | 5x50 + 5x10 ml | Per Request |
| 553-181 | 2x100+2x20 ml | ||
| 553-183 | 5x100+5x20 ml | ||
| Iron Ferrozin 5+1 Fluid | 553-196 | 5 x 50 +1 x 50 ml | Per Request |
| 553-196G | 5 x 50 +5 x 10 ml | ||
| Cholesterol Mono- Fluid incl. Standard 5 ml | 553-129 | 4 x 100 ml | Per Request |
| Glycerin 5+1 Fluid with Standard | 553-438 | 5x50 ml+ 5x10 ml | Per Request |
| 553-439 | 10x50 ml+ 10x10 ml | ||
| Fructosamine NTB Fluid | 558-301 | 6x14+6x6 ml | Per Request |
| Gamma - GT - 3 Fluid 5+1 SASZ 1974 IFCC | 553-216G | 5x25+5x5 ml | Per Request |
| 553-216 | 5x50+1x 50 ml | ||
| 553-217 | 5x100+2x50 ml | ||
| 553-218 | 1x1000+1x200 ml | ||
| Glucose GOD/PAP Fluid | 553-235 | 4 x 100 ml | Per Request |
| 553-236 | 2 x 500 ml | ||
| 553-237 | 2 x 1000 ml | ||
| Glucose HK 5+1 Fluid Hämolysat | 553-230 | 5x50 + 5x10 ml | Per Request |
| 553-234 | 5 x 100 + 5 x 20 ml | ||
| 553-238 | 10 x 100 + 5 x 40 ml | ||
| 553-239 | 2 x1000 + 1x400 ml | ||
| Glucose HK 5+1 Fluid Serum | 553-230 | 5x50 + 5x10 ml | Per Request |
| 553-234 | 5 x 100 + 5 x 20 ml | ||
| 553-236 | 6 x 66 + 6 x 16 ml | ||
| 553-238 | 10 x 100 + 5 x 40 ml | ||
| GLDH DGKC 4+1 Fluid | 553-241 | 2 x 20 + 1 x 10 ml | Per Request |
| 553-242 | 2 x 40 + 2 x 10 ml | ||
| 553-243 | 5 x 80 + 5 x 20 ml | ||
| GOT (AST) IFCC 5+1 Fluid | 553-255G | 5x25 + 5x5 ml | Per Request |
| 553-256G | 5x50+ 5x10 ml | ||
| 553-256 | 5x50+1x50 ml | ||
| 553-257 | 5x100+2x50 ml | ||
| 553-258 | 1x1000+2x100 ml | ||
| GPT (ALT) 5+1 Fluid | 553-265G | 5x25 + 5x5 ml | Per Request |
| 553-266G | 5x50+5x10 ml | ||
| 553-266 | 5x50+1x50 ml | ||
| 553-267 | 5x100+2x50 ml | ||
| 553-268 | 1x1000+2x100 ml | ||
| Ketogluterate | 553-270 | 1 x 100 ml | Per Request |
| HDL- Cholesterol 3+1 Fluid Calibrators on Request | HIT 553-132 | 1x60+1x20 ml | Per Request |
| (HIT7...R1+R2) | 553-131G | 2x60+2x20 ml | |
| 553-133 | 4x60+4x20 ml | ||
| 553-134 | 4x270+4x90 ml | ||
| 553-135 | Bulk 1x1500+1x500 ml | ||
| Uric Acid -PAP 5+1 Fluid | 553-292 | 5x50+5x10 ml | Per Request |
| 553-293 | 4x100+4x20 ml | ||
| 553-295 | 2x500 + 2x100 ml | ||
| UREA - UV UREASE GLDH 5+1 Fluid | 553-303G | 5x50+5x10 ml | Download |
| 553-303 | 2x100+2x20 ml | ||
| 553-304 | 5x100+5x20 | ||
| Copper 2-BROM DI PAESA Fluid | 553--312 | 5 x 20 ml | Per Request |
| 553-313 | 5 x 40 ml | ||
| Lactate LOX-PAP Fluid | 553-343 | 4 x 50 ml | Per Request |
| 553-344 | 4 x 20 ml | ||
| Syst. 555-344 | 2x15 ml+1x3 ml Std | ||
| LDH - L 4+1 IFCC 37 C. IFCC Method | 553-355 | 4 x 40 + 4 x 10 ml | Per Request |
| 553-357 | 8 x 40 + 2 x 40 ml | ||
| LDL- Cholesterol L - Type Enzymatic 3+1 Fluid | 553-281 | 1x60+1x20 ml | Per Request |
| 553-282G | 2x60+2x20 ml | ||
| 553-283 | 4x60+4x20 ml | ||
| LDL- Cholesterol L - Type Calibrator | 553-2403 | 4x1 ml | Per Request |
| Lipase DRY Powder Mono | 553-360 | 6 x 10 ml | Per Request |
| 553-361 | 6 x 50 ml | ||
| Lipase Colour Test 5+1 Enzym. Colour Test | 553-362G | 4x50+4x10 ml | Per Request |
| 553-362 | 2x100+2x20 ml | ||
| 553-363 | 3x100+3x20 ml | ||
| 553-364 | 9x100+9x20 ml | ||
| Magnesium Xylidylblue MONO | 553-371 | 4x100 ml | Per Request |
| 553-373 | 8x100 ml | ||
| 553-372 | 2x250 ml | ||
| Phosphorus UV Fluid | 553-390 | 4x50+2x50 ml | Per Request |
| Phospholipide D, powder, Buffer | 555-750 | 5 x 10 ml | Per Request |
| 555-752 | 5 x 20 ml | ||
| Protein in Liquor Coomassie-Reag. | 553-401 | 4 x 100 ml | Per Request |
| Protein Total Fluid Biuret-Method | 553-411 | 5x100 ml | Per Request |
| 553-412 | 2x250 ml | ||
| 553-413 | 1x1000 ml | ||
| Triglyceride GPO-PAP Fluid | 553-433 | 4 x 100 ml | Per Request |
| 553-434 | 4 x 250 ml | ||
| 553-435 | 2 x 500 ml | ||
| Zinc 5-Br-PAPS Fluid | 553-446 | 2x 50 ml | Per Request |
| 553-447 | 5x 50 ml | ||
| Multicalibrator MultiCal 01 | 555-450 | 10x3 ml | Per Request |
