Slider® Imager
Magic two-in-one
• Magic design: Gel photography imager and cutting in the same instrument
• Friendly: USB interface, no need to take out memory card frequently
• Safe: Cutting gel with MaestroGen Ultrasafe UV shield (99.99% UV cut off) or MaestroGen 470 nm LED transilluminator
• Considerate: Rotatable LCD for performing photography easily, one power wire for everything
Maestrogen Slider imager provides high sensitivity for DNA and protein gel photography. It is EASY to operate without the need to take out the memory card when export the digital files. Also, Slider is easy for gel CUTTING right after gel photography
| Products | Slider® Imager | |
| Cat No. | SML-01 | SMU-01 |
| Outer dimensions (mm) | 385 (W) x 415(D) x 455(H) | 385 (W) x 415(D) x 455(H) |
| View size (mm) | 160D x 200W | 160D x 200W |
| Wavelength (nm) | 470 nm | 302 nm |
| Light source | LED | UV lamp |
| Filter | Amber filter | UV shield |
| Power | 100V~240V/ Fuse: 1.25A | 100V~240V/ Fuse: 1.25A |
| Weight (Kg) | 20 kg | 20 kg |
| 7“-Wide TFT-LCD | (1) Display Area (mm):180.72(H) x 94.27(V) (2) Number of Pixels:480(H) x 3(RGB) x 220(V) (3) Aspect ratio:16:9 (4) Brightness (nits):250 (Typ.) (5) Contrast Ratio:500:1 (Typ.) (6) Blacklight Unit:LED (7) Surface Treatment:Anti-Glare |
|
| Digital camera: | (1) Effective pixel:12.2 M (2) Lens: Fujinon 15x lens, F3.1 (Wide) - F5.6 (Telephoto) (3) Mode: Program (P), Aperture Priority (A), Shutter Priority (S), Manual (M) (4) ISO:Auto/100/200/400/800/1600/3200/6400 (5) Video Output: NTSC / PAL selectable (6) Storage Media: SD/SDHC memory card (7) Storage Format: JPEG (ExifVer 2.2) |
|
Order:
| SML-01 | Slider Imager with LED Transilluminator LED Imaging system for easy gel-cutting | 2750 |
| SMU-01 | Slider Imager with UV Transilluminator UV Imaging system for easy gel-cutting | 2750 |
More: here
