Trafficking

| Product | Category | Clone # | Catalog # | Size | Description | Research Area |
| Aha1 Antibody | Antibodies | 25F2.D9 | SMC-172C | 25ug | | Chaperones, Heat Shock |
| Aha1 Antibody | Antibodies | 25F2.D9 | SMC-172D | 100ug | | Chaperones, Heat Shock |
| Aha1 Antibody | Antibodies | 25F2.D10 | SMC-173C | 25ug | | Chaperones, Heat Shock |
| Aha1 Antibody | Antibodies | 25F2.D10 | SMC-173D | 100ug | | Chaperones, Heat Shock |
| Aha1 Antibody | Antibodies | N/A | SPC-183C | 25ul | | Chaperones, Heat Shock |
| Aha1 Antibody | Antibodies | N/A | SPC-183D | 100ul | | Chaperones, Heat Shock |
| Aha2 Antibody | Antibodies | N/A | SPC-196C | 25ul | | Chaperones, Heat Shock |
| Aha2 Antibody | Antibodies | N/A | SPC-196D | 100ul | | Chaperones, Heat Shock |
| Alpha A Crystallin Antibody | Antibodies | 1H3.B8 | SMC-142A | 50ug | | Chaperones, Heat Shock, Scaffolds, Trafficking |
| Alpha A Crystallin Antibody | Antibodies | 1H3.B8 | SMC-142A | 50ug | | Chaperones, Heat Shock, Scaffolds, Trafficking |
| Alpha A Crystallin Antibody | Antibodies | 1H3.B8 | SMC-142B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Alpha A Crystallin Antibody | Antibodies | 1H3.B8 | SMC-142B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Alpha B Crystallin Antibody | Antibodies | 1A7.D5 | SMC-159A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Alpha B Crystallin Antibody | Antibodies | 1A7.D5 | SMC-159A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Alpha B Crystallin Antibody | Antibodies | 1A7.D5 | SMC-159B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Alpha B Crystallin Antibody | Antibodies | 1A7.D5 | SMC-159B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Alpha B Crystallin Antibody | Antibodies | 3A10.H4 | SMC-165A | 50ug | | Chaperones, Heat Shock |
| Alpha B Crystallin Antibody | Antibodies | 3A10.H4 | SMC-165B | 200ug | | Chaperones, Heat Shock |
| Alpha B Crystallin Antibody | Antibodies | N/A | SPC-126A | 50ul | | Chaperones, Heat Shock |
| Alpha B Crystallin Antibody | Antibodies | N/A | SPC-126B | 200ul | | Chaperones, Heat Shock |
| Alpha B Crystallin StressXpress® ELISA Kit | Kits | N/A | SKT-123 | 96-well | ELISA kit used to quantitate the alpha B crystallin concentration in samples | Chaperones, Heat Shock |
| Alpha B Crystallin StressXpress® ELISA Kit | Kits | N/A | SKT-123-480 | 5 x 96-well | ELISA kit used to quantitate the alpha B crystallin concentration in samples | Chaperones, Heat Shock |
| Cpn10 Antibody | Antibodies | N/A | SPC-193C | 25ug | | Chaperones, Heat Shock, Organelle Markers |
| Cpn10 Antibody | Antibodies | N/A | SPC-193D | 100ug | | Chaperones, Heat Shock, Organelle Markers |
| DNAJ Antibody | Antibodies | N/A | SPC-300B | 200ul | | Chaperones, Heat Shock, Trafficking |
| DNAJ Antibody | Antibodies | N/A | SPC-300B | 200ul | | Chaperones, Heat Shock, Trafficking |
| DNAK Antibody | Antibodies | N/A | SPC-301B | 200ul | | Chaperones, Heat Shock, Trafficking |
| DNAK Antibody | Antibodies | N/A | SPC-301B | 200ul | | Chaperones, Heat Shock, Trafficking |
| FKBP51 Antibody | Antibodies | Hi51B | SMC-138D | 100ug | | Chaperones, Heat Shock, Trafficking |
| FKBP51 Antibody | Antibodies | Hi51B | SMC-138D | 100ug | | Chaperones, Heat Shock, Trafficking |
| FKBP52 Antibody | Antibodies | Hi52C | SMC-139C | 25ug | | Chaperones, Heat Shock, Trafficking |
| FKBP52 Antibody | Antibodies | Hi52C | SMC-139C | 25ug | | Chaperones, Heat Shock, Trafficking |
| FKBP52 Antibody | Antibodies | Hi52C | SMC-139D | 100ug | | Chaperones, Heat Shock, Trafficking |
| FKBP52 Antibody | Antibodies | Hi52C | SMC-139D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Grp75 Antibody | Antibodies | S52A-42 | SMC-133C | 25ug | | Chaperones, Heat Shock, Organelle Markers |
| Grp75 Antibody | Antibodies | S52A-42 | SMC-133D | 100ug | | Chaperones, Heat Shock, Organelle Markers |
| GRP78 (Bip) Antibody | Antibodies | N/A | SPC-180C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| GRP78 (Bip) Antibody | Antibodies | N/A | SPC-180C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| GRP78 (Bip) Antibody | Antibodies | N/A | SPC-180D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| GRP78 (Bip) Antibody | Antibodies | N/A | SPC-180D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| GRP78 Antibody | Antibodies | N/A | SPC-107A | 50ul | | Chaperones, Heat Shock, Trafficking |
| GRP78 Antibody | Antibodies | N/A | SPC-107A | 50ul | | Chaperones, Heat Shock, Trafficking |
| GRP78 Antibody | Antibodies | N/A | SPC-107B | 200ul | | Chaperones, Heat Shock, Trafficking |
| GRP78 Antibody | Antibodies | N/A | SPC-107B | 200ul | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | 9G10 | SMC-105A | 50ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | 9G10 | SMC-105A | 50ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | 9G10 | SMC-105B | 200ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | 9G10 | SMC-105B | 200ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | N/A | SPC-101C | 25ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | N/A | SPC-101C | 25ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | N/A | SPC-101D | 100ug | | Chaperones, Heat Shock, Trafficking |
| GRP94 Antibody | Antibodies | N/A | SPC-101D | 100ug | | Chaperones, Heat Shock, Trafficking |
| HDEL Antibody | Antibodies | 2.00E+07 | SMC-175C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| HDEL Antibody | Antibodies | 2.00E+07 | SMC-175C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| HDEL Antibody | Antibodies | 2.00E+07 | SMC-175D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| HDEL Antibody | Antibodies | 2.00E+07 | SMC-175D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| HO-1 Antibody | Antibodies | 1F12-A6 | SMC-131C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Oxidative Stress |
| HO-1 Antibody | Antibodies | 1F12-A6 | SMC-131D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Oxidative Stress |
| HO-1 Antibody | Antibodies | N/A | SPC-112C | 25ug | | Chaperones, Heat Shock, Oxidative Stress |
| HO-1 Antibody | Antibodies | N/A | SPC-112D | 100ug | | Chaperones, Heat Shock, Oxidative Stress |
| Hsc70 (Hsp73) Antibody | Antibodies | N/A | SPC-102C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | N/A | SPC-102C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | N/A | SPC-102D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | N/A | SPC-102D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | 1F2-H5 | SMC-151A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | 1F2-H5 | SMC-151A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | 1F2-H5 | SMC-151B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (Hsp73) Antibody | Antibodies | 1F2-H5 | SMC-151B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (plant) Antibody | Antibodies | N/A | SPC-302D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (plant) Antibody | Antibodies | N/A | SPC-302D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (salmon) Antibody | Antibodies | N/A | SPC-303D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 (salmon) Antibody | Antibodies | N/A | SPC-303D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsc70 StressXpress® ELISA Kit | Kits | N/A | SKT-106 | 96-well | ELISA kit used to quantitate the Hsc70 concentration in samples | Chaperones, Heat Shock |
| Hsc70 StressXpress® ELISA Kit | Kits | N/A | SKT-106-480 | 5 x 96-well | ELISA kit used to quantitate the Hsc70 concentration in samples | Chaperones, Heat Shock |
| Hsp101/ClpB CT (maize) Antibody | Antibodies | N/A | SPC-306B | 200ul | | Chaperones, Heat Shock |
| Hsp101/ClpB CT (plant) Antibody | Antibodies | N/A | SPC-305B | 200ul | | Chaperones, Heat Shock |
| Hsp101/ClpB NT (plant) Antibody | Antibodies | N/A | SPC-304B | 200ul | | Chaperones, Heat Shock |
| Hsp110 Antibody | Antibodies | N/A | SPC-195C | 25ug | | Chaperones, Heat Shock |
| Hsp110 Antibody | Antibodies | N/A | SPC-195D | 100ug | | Chaperones, Heat Shock |
| Hsp16.6 (Cyanobacteria) Antibody | Antibodies | N/A | SPC-307D | 100ul | | Chaperones, Heat Shock |
| Hsp17.6 (plant) Antibody | Antibodies | N/A | SPC-308B | 200ul | | Chaperones, Heat Shock |
| Hsp17.7 (plant) Antibody | Antibodies | N/A | SPC-309B | 200ul | | Chaperones, Heat Shock |
| Hsp21 (plant) Antibody | Antibodies | N/A | SPC-310D | 100ul | | Chaperones, Heat Shock |
| Hsp22 Antibody | Antibodies | N/A | SPC-181C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsp22 Antibody | Antibodies | N/A | SPC-181C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsp22 Antibody | Antibodies | N/A | SPC-181D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp22 Antibody | Antibodies | N/A | SPC-181D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp22 Antibody | Antibodies | 3C12-H11 | SMC-187C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp22 Antibody | Antibodies | 3C12-H11 | SMC-187C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp22 Antibody | Antibodies | 3C12-H11 | SMC-187D | 100ug | | Heat Shock, Organelle Markers, Trafficking |
| Hsp25/Hsp27 Antibody | Antibodies | 8A7 | SMC-114C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp25/Hsp27 Antibody | Antibodies | 8A7 | SMC-114C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp25/Hsp27 Antibody | Antibodies | 8A7 | SMC-114D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp25/Hsp27 Antibody | Antibodies | 8A7 | SMC-114D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 Antibody | Antibodies | 5D12-A12 | SMC-161A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 Antibody | Antibodies | 5D12-A12 | SMC-161A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 Antibody | Antibodies | 5D12-A12 | SMC-161B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 Antibody | Antibodies | 5D12-A12 | SMC-161B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 Antibody: FITC | Antibodies | 5D12-A12 | SMC-186A | 50ug | | Epigenetics, Heat Shock, Trafficking |
| Hsp27 Antibody: FITC | Antibodies | 5D12-A12 | SMC-186B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 Antibody: FITC | Antibodies | 5D12-A12 | SMC-186B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp27 StressXpress® ELISA Kit | Kits | N/A | SKT-109 | 96-well | ELISA kit used to quantitate the Hsp27 concentration in samples | Chaperones, Heat Shock |
| Hsp27 StressXpress® ELISA Kit | Kits | N/A | SKT-109-480 | 5 x 96-well | ELISA kit used to quantitate the Hsp27 concentration in samples | Chaperones, Heat Shock |
| Hsp40 (Hdj1) Antibody | Antibodies | 3B9.E6 | SMC-145C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (Hdj1) Antibody | Antibodies | 3B9.E6 | SMC-145C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (Hdj1) Antibody | Antibodies | 3B9.E6 | SMC-145D | 100ug | | Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 2A7.H6 | SMC-166C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 2A7.H6 | SMC-166C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 2A7.H6 | SMC-166D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 2A7.H6 | SMC-166D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 1G10.H8 | SMC-150C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 1G10.H8 | SMC-150C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 1G10.H8 | SMC-150D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 (YDJ1) Antibody | Antibodies | 1G10.H8 | SMC-150D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 Antibody | Antibodies | N/A | SPC-100C | 25ul | | Chaperones, Heat Shock, Transporters |
| Hsp40 Antibody | Antibodies | N/A | SPC-100D | 100ul | | Chaperones, Heat Shock, Transporters |
| Hsp40 Antibody | Antibodies | N/A | SPC-184C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 Antibody | Antibodies | N/A | SPC-184C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 Antibody | Antibodies | N/A | SPC-184D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp40 Antibody | Antibodies | N/A | SPC-184D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 (P.falciparum) Antibody | Antibodies | N/A | SPC-185C | 25ug | | Chaperones, Heat Shock |
| Hsp60 (P.falciparum) Antibody | Antibodies | N/A | SPC-185D | 100ug | | Chaperones, Heat Shock |
| Hsp60 Antibody | Antibodies | N/A | SPC-105C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | N/A | SPC-105C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | N/A | SPC-105D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | N/A | SPC-105D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK1 | SMC-110A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK1 | SMC-110A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK1 | SMC-110B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK1 | SMC-110B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK2 | SMC-111A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK2 | SMC-111A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK2 | SMC-111B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 Antibody | Antibodies | LK2 | SMC-111B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp60 StressXpress® ELISA Kit | Kits | N/A | SKT-110 | 96-well | ELISA kit used to quantitate the Hsp60 concentration in samples | Chaperones, Heat Shock |
| Hsp60 StressXpress® ELISA Kit | Kits | N/A | SKT-110-480 | 5 x 96-well | ELISA kit used to quantitate the Hsp60 concentration in samples | Chaperones, Heat Shock |
| Hsp65 StressXpress® ELISA Kit | Kits | N/A | SKT-113-480 | 5 x 96-well | ELISA kit used to quantitate the Hsp65 concentration in samples | Chaperones, Heat Shock |
| Hsp65 StressXpress® ELISA Kit | Kits | N/A | SKT-113 | 96-well | ELISA kit used to quantitate the Hsp65 concentration in samples | Chaperones, Heat Shock |
| Hsp70 (fish) Antibody | Antibodies | N/A | SPC-313D | 100ul | | Chaperones, Heat Shock |
| Hsp70 (fish) Antibody | Antibodies | N/A | SPC-314B | 200ug | | Chaperones, Heat Shock |
| Hsp70 (P.falciparum) Antibody | Antibodies | N/A | SPC-186C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 (P.falciparum) Antibody | Antibodies | N/A | SPC-186C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 (P.falciparum) Antibody | Antibodies | N/A | SPC-186D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 (P.falciparum) Antibody | Antibodies | N/A | SPC-186D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-178C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-178C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-178D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-178D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-103C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-103C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-103D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | N/A | SPC-103D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | C92F3A-5 | SMC-100A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | C92F3A-5 | SMC-100A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | C92F3A-5 | SMC-100B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | C92F3A-5 | SMC-100B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 5A5 | SMC-162C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 5A5 | SMC-162C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 5A5 | SMC-162D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 5A5 | SMC-162D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 3A3 | SMC-164C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 3A3 | SMC-164C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 3A3 | SMC-164D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody | Antibodies | 3A3 | SMC-164D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody and Protein Pack | Kits | N/A | SPK-110 | 11x 25ug | 11 Antibodies and Proteins, see Antibody and Protein Details Tab | Chaperones, Heat Shock |
| Hsp70 Antibody Pack | Kits | N/A | SPK-100 | 10x 25ug | 10 Antibodies to Hsp70, see Antibody Details Tab | Chaperones, Heat Shock |
| Hsp70 Antibody: FITC | Antibodies | C92F3A-5 | SMC-103A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody: FITC | Antibodies | C92F3A-5 | SMC-103A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody: FITC | Antibodies | C92F3A-5 | SMC-103B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70 Antibody: FITC | Antibodies | C92F3A-5 | SMC-103B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 (pan) Antibody | Antibodies | N/A | SPC-311D | 100ug | | Chaperones, Heat Shock |
| Hsp70/Hsc70 (plant) Antibody | Antibodies | N/A | SPC-312D | 100ul | | Chaperones, Heat Shock |
| Hsp70/Hsc70 Antibody | Antibodies | N27F3-4 | SMC-104A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | N27F3-4 | SMC-104A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | N27F3-4 | SMC-104B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | N27F3-4 | SMC-104B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | BB70 | SMC-106A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | BB70 | SMC-106A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | BB70 | SMC-106B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70/Hsc70 Antibody | Antibodies | BB70 | SMC-106B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp70B (plant) Antibody | Antibodies | N/A | SPC-315D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp70B (plant) Antibody | Antibodies | N/A | SPC-315D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (complex) Antibody | Antibodies | 8D3 | SMC-109A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (complex) Antibody | Antibodies | 8D3 | SMC-109A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (complex) Antibody | Antibodies | 8D3 | SMC-109B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (complex) Antibody | Antibodies | 8D3 | SMC-109B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (P.falciparum) Antibody | Antibodies | N/A | SPC-187C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (P.falciparum) Antibody | Antibodies | N/A | SPC-187C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (P.falciparum) Antibody | Antibodies | N/A | SPC-187D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (P.falciparum) Antibody | Antibodies | N/A | SPC-187D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (salmon) Antibody | Antibodies | N/A | SPC-316D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (salmon) Antibody | Antibodies | N/A | SPC-316D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (total) Antibody | Antibodies | 4F3.E8 | SMC-149A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (total) Antibody | Antibodies | 4F3.E8 | SMC-149A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (total) Antibody | Antibodies | 4F3.E8 | SMC-149B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 (total) Antibody | Antibodies | 4F3.E8 | SMC-149B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha Antibody | Antibodies | 2G5.G3 | SMC-147B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha Antibody | Antibodies | 2G5.G3 | SMC-147B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha Antibody | Antibodies | Hyb-K41009 | SMC-108C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha Antibody | Antibodies | Hyb-K41009 | SMC-108C | 25ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha Antibody | Antibodies | Hyb-K41009 | SMC-108D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha Antibody | Antibodies | Hyb-K41009 | SMC-108D | 100ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 alpha StressXpress® ELISA Kit | Kits | N/A | SKT-107 | 96-well | ELISA kit used to quantitate the Hsp90Alpha concentration in samples | Chaperones, Heat Shock |
| Hsp90 alpha StressXpress® ELISA Kit | Kits | N/A | SKT-107-480 | 5 x 96-well | ELISA kit used to quantitate the Hsp90Alpha concentration in samples | Chaperones, Heat Shock |
| Hsp90 alpha/beta Antibody | Antibodies | Hyb-K41220A | SMC-135C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 alpha/beta Antibody | Antibodies | Hyb-K41220A | SMC-135C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 alpha/beta Antibody | Antibodies | Hyb-K41220A | SMC-135D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 alpha/beta Antibody | Antibodies | Hyb-K41220A | SMC-135D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 Antibody | Antibodies | AC-16 | SMC-112A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | AC-16 | SMC-112A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | AC-16 | SMC-112B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | AC-16 | SMC-112B | 200ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | H9010 | SMC-107A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | H9010 | SMC-107A | 50ug | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | D7A | SMC-137C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 Antibody | Antibodies | D7A | SMC-137C | 25ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 Antibody | Antibodies | D7A | SMC-137D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 Antibody | Antibodies | D7A | SMC-137D | 100ug | | Chaperones, Heat Shock, Organelle Markers, Trafficking |
| Hsp90 Antibody | Antibodies | N/A | SPC-104C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | N/A | SPC-104C | 25ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | N/A | SPC-104D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | N/A | SPC-104D | 100ul | | Chaperones, Heat Shock, Trafficking |
| Hsp90 Antibody | Antibodies | H9010 | SMC-107B | 200ug | | Chaperones, Trafficking |
| Hsp90 Antibody | Antibodies | H9010 | SMC-107B | 200ug | | Chaperones, Trafficking |
| Hsp90 Antibody and Protein Pack | Kits | N/A | SPK-210 | 13x 25ug | 13 Antibodies and Proteins to Hsp90, see Antibody and Protein Details Tab | Chaperones, Heat Shock |
| Hsp90 Antibody Pack | Kits | N/A | SPK-200 | 11x 25ug | 11 Antibodies to Hsp90, see Antibody Details Tab | Chaperones, Heat Shock |
