Neurobiology

| Product | Category | Clone # | Catalog # | Size | Description | Research Area |
| Amyloid Fibrils (OC) Antibody | Antibodies | N/A | SPC-507D | 100ul | | Neuroscience |
| Amyloid Oligomers (A11) Antibody | Antibodies | N/A | SPC-506D | 100ul | | Neuroscience |
| Bassoon Antibody | Antibodies | N/A | SPC-198D | 100ug | | Neuroscience |
| BK Beta2 Antibody | Antibodies | S53-32 | SMC-331D | 100ug | | Ion Channels, Neuroscience |
| BK Beta3a Antibody | Antibodies | S40B-18 | SMC-330D | 100ug | | Ion Channels, Neuroscience |
| BK Beta4 Antibody | Antibodies | S18A-3 | SMC-384D | 100ug | | Ion Channels, Neuroscience |
| CaMKII Antibody | Antibodies | 6G9 | SMC-124C | 25ug | | Neuroscience, Organelle Markers |
| CASK Antibody | Antibodies | S56A-50 | SMC-366D | 100ug | | Neuroscience, Scaffolds |
| CASPR Antibody | Antibodies | S65-35 | SMC-370D | 100ug | | Neuroscience, Scaffolds |
| CASPR2 Antibody | Antibodies | S67-25 | SMC-372D | 100ug | | Neuroscience, Scaffolds |
| CaV1.2 Antibody | Antibodies | S57-46 | SMC-300D | 100ug | | Ion Channels, Neuroscience |
| CaV1.3 Antibody | Antibodies | S48A-9 | SMC-301D | 100ug | | Ion Channels, Neuroscience |
| CaV1.3 Antibody | Antibodies | S38-8 | SMC-302D | 100ug | | Ion Channels, Neuroscience |
| CaV3.2 Antibody | Antibodies | S55-10 | SMC-303D | 100ug | | Ion Channels, Neuroscience |
| CaVbeta1 Antibody | Antibodies | S7-18 | SMC-317D | 100ug | | Ion Channels, Neuroscience |
| CaVbeta2 Antibody | Antibodies | S8b-1 | SMC-332D | 100ug | | Ion Channels, Neuroscience |
| CaVbeta4 Antibody | Antibodies | S10-7 | SMC-318D | 100ug | | Ion Channels, Neuroscience |
| Chapsyn-110 Antibody | Antibodies | S18-30 | SMC-325D | 100ug | | Neuroscience, Organelle Markers, Scaffolds |
| CNGA1/3 Antibody | Antibodies | S36-12 | SMC-389D | 100ug | | Ion Channels, Neuroscience |
| Contactin/F3 Antibody | Antibodies | S73-20 | SMC-375D | 100ug | | Neuroscience, Scaffolds |
| Co-Rest/RCOR1 Antibody | Antibodies | S72-8 | SMC-374D | 100ug | | Neuroscience |
| ENaC Alpha Antibody | Antibodies | N/A | SPC-403D | 100ug | | Neuroscience, Transporters |
| ENaC Beta Antibody | Antibodies | N/A | SPC-404D | 100ug | | Neuroscience, Transporters |
| ENaC Gamma Antibody | Antibodies | N/A | SPC-405D | 100ug | | Neuroscience, Transporters |
| GABA(A) Receptor Alpha1 Antibody | Antibodies | S95-35 | SMC-346D | 100ug | | Ion Channels, Neuroscience |
| GABA(A) Receptor Beta1 Antibody | Antibodies | S96-55 | SMC-340D | 100ug | | Ion Channels, Neuroscience |
| GABA(A) Receptor Beta3 Antibody | Antibodies | S87-25 | SMC-339D | 100ug | | Ion Channels, Neuroscience |
| GABA(A) Receptor Delta Antibody | Antibodies | S151-3 | SMC-345D | 100ug | | Ion Channels, Neuroscience |
| GluR2 Antibody | Antibodies | S21-32 | SMC-386D | 100ug | | Ion Channels, Neuroscience |
| HCN1 Antibody | Antibodies | S70-28 | SMC-304D | 100ug | | Ion Channels, Neuroscience |
| HCN2 Antibody | Antibodies | S71-37 | SMC-305D | 100ug | | Ion Channels, Neuroscience |
| HCN3 Antibody | Antibodies | S141-28 | SMC-306D | 100ug | | Ion Channels, Neuroscience |
| HCN4 Antibody | Antibodies | S114-10 | SMC-320D | 100ug | | Ion Channels, Neuroscience |
| IP3 Receptor Antibody | Antibodies | S24-18 | SMC-388D | 100ug | | Ion Channels, Neuroscience |
| KChiP (pan) Antibody | Antibodies | S55-82 | SMC-365D | 100ug | | Ion Channels, Neuroscience |
| KChiP1 Antibody | Antibodies | S55-7 | SMC-364D | 100ug | | Ion Channels, Neuroscience |
| KChiP2 Antibody | Antibodies | S60-73 | SMC-368D | 100ug | | Ion Channels, Neuroscience |
| KChiP3 Antibody | Antibodies | S66-38 | SMC-371D | 100ug | | Ion Channels, Neuroscience |
| KCNQ1 Antibody | Antibodies | S37A-10 | SMC-307D | 100ug | | Ion Channels, Neuroscience |
| KCNQ2 Antibody | Antibodies | S26A-23 | SMC-308D | 100ug | | Ion Channels, Neuroscience |
| KCNQ4 Antibody | Antibodies | S43-6 | SMC-309D | 100ug | | Ion Channels, Neuroscience |
| Kir2.1 Antibody | Antibodies | S112B-14 | SMC-310D | 100ug | | Ion Channels, Neuroscience |
| Kir2.2 Antibody | Antibodies | S124B-38 | SMC-311D | 100ug | | Ion Channels, Neuroscience |
| Kir2.3 Antibody | Antibodies | S25-35 | SMC-312D | 100ug | | Ion Channels, Neuroscience |
| Kv1.1 (Extracellular) Antibody | Antibodies | S36-15 | SMC-358D | 100ug | | Ion Channels, Neuroscience |
| Kv1.1 Antibody | Antibodies | S20-78 | SMC-355D | 100ug | | Ion Channels, Neuroscience |
| Kv1.2 Antibody | Antibodies | S14-16 | SMC-352D | 100ug | | Ion Channels, Neuroscience |
| Kv1.3 Antibody | Antibodies | S23-27 | SMC-387D | 100ug | | Ion Channels, Neuroscience |
| Kv1.4 Antibody | Antibodies | S13-31 | SMC-351D | 100ug | | Ion Channels, Neuroscience |
| Kv1.5 Antibody | Antibodies | S7-45 | SMC-349D | 100ug | | Ion Channels, Neuroscience |
| Kv1.6 Antibody | Antibodies | S19-36 | SMC-354D | 100ug | | Ion Channels, Neuroscience |
| Kv2.1 (Extracellular) Antibody | Antibodies | S39-25 | SMC-360D | 100ug | | Ion Channels, Neuroscience |
| Kv2.1 Antibody | Antibodies | S89-34 | SMC-380D | 100ug | | Ion Channels, Neuroscience |
| Kv2.1 Antibody | Antibodies | S4-11 | SMC-348D | 100ug | | Ion Channels, Neuroscience |
| Kv2.2 Antibody | Antibodies | S37-89 | SMC-359D | 100ug | | Ion Channels, Neuroscience |
| Kv3.1 Antibody | Antibodies | S16B-8 | SMC-313D | 100ug | | Ion Channels, Neuroscience |
| Kv3.4 Antibody | Antibodies | S72-16 | SMC-335D | 100ug | | Ion Channels, Neuroscience |
| Kv4.2 Antibody | Antibodies | S57-1 | SMC-367D | 100ug | | Ion Channels, Neuroscience |
| Kv4.3 Antibody | Antibodies | S75-41 | SMC-377D | 100ug | | Ion Channels, Neuroscience |
| KvBeta (pan) Antibody | Antibodies | S40-17 | SMC-361D | 100ug | | Ion Channels, Neuroscience |
| KvBeta1.1 Antibody | Antibodies | S9-40 | SMC-350D | 100ug | | Ion Channels, Neuroscience |
| KvBeta1.2 Antibody | Antibodies | S47-42 | SMC-362D | 100ug | | Ion Channels, Neuroscience |
| KvBeta2 Antibody | Antibodies | S17-70 | SMC-353D | 100ug | | Ion Channels, Neuroscience |
| MAGUK (pan) Antibody | Antibodies | S28-86 | SMC-357D | 100ug | | Neuroscience, Scaffolds |
| MMP9 Antibody | Antibodies | S51-82 | SMC-396D | 100ug | | Apoptosis, Neuroscience |
| Nav1.1 Antibody | Antibodies | S74-71 | SMC-376D | 100ug | | Ion Channels, Neuroscience |
| Nav1.2 Antibody | Antibodies | S69-3 | SMC-373D | 100ug | | Ion Channels, Neuroscience |
| Nav1.6 Antibody | Antibodies | S87A-10 | SMC-378D | 100ug | | Ion Channels, Neuroscience |
| NAV1.7 Antibody | Antibodies | S68-6 | SMC-314D | 100ug | | Ion Channels, Neuroscience |
| Nav1.8 Antibody | Antibodies | S134-12 | SMC-342D | 100ug | | Ion Channels, Neuroscience |
| NR2B Antibody | Antibodies | S59-36 | SMC-337D | 100ug | | Ion Channels, Neuroscience |
| NR2B Antibody | Antibodies | S59-20 | SMC-333D | 100ug | | Ion Channels, Neuroscience |
| Pancortin Antibody | Antibodies | S96-7 | SMC-382D | 100ug | | Neuroscience |
| Piccolo Antibody | Antibodies | N/A | SPC-197D | 100ug | | Neuroscience |
| Piccolo Antibody | Antibodies | 6H9-B6 | SMC-188C | 25ug | | Neuroscience |
| Piccolo Antibody | Antibodies | 6H9-B6 | SMC-188D | 100ug | | Neuroscience |
| PICK1 Antibody | Antibodies | S20-8 | SMC-385D | 100ug | | Neuroscience, Scaffolds |
| PSD95 Antibody | Antibodies | 6G6 | SMC-122C | 25ug | | Neuroscience, Organelle Markers |
| PSD95 Antibody | Antibodies | 6G6 | SMC-122D | 100ug | | Neuroscience, Organelle Markers |
| PSD95 Antibody | Antibodies | 7.00E+03 | SMC-123C | 25ug | | Neuroscience, Organelle Markers |
| PSD95 Antibody | Antibodies | 7.00E+03 | SMC-123D | 100ug | | Neuroscience, Organelle Markers |
| PSD95 Antibody | Antibodies | S28-43 | SMC-356D | 100ug | | Neuroscience, Organelle Markers, Scaffolds |
| Rab4 Antibody | Antibodies | N/A | SPC-141C | 25ul | | Cell Signaling, Neuroscience, Organelle Markers |
| Rab4 Antibody | Antibodies | N/A | SPC-141D | 100ul | | Cell Signaling, Neuroscience, Organelle Markers |
| Rab5 Antibody | Antibodies | N/A | SPC-168C | 25ug | | Cell Signaling, Neuroscience, Organelle Markers |
| Rab5 Antibody | Antibodies | N/A | SPC-168D | 100ug | | Cell Signaling, Neuroscience, Organelle Markers |
| SAP102 Antibody | Antibodies | S19-2 | SMC-134C | 25ug | | Neuroscience, Organelle Markers |
| SAP102 Antibody | Antibodies | S19-2 | SMC-134D | 100ug | | Neuroscience, Organelle Markers |
| SAP97 Antibody | Antibodies | S64-15 | SMC-369D | 100ug | | Neuroscience, Scaffolds |
| SAPAP (pan) Antibody | Antibodies | S127-31 | SMC-338D | 100ug | | Neuroscience, Scaffolds |
| SH3GL1 Antibody | Antibodies | S51-1 | SMC-363D | 100ug | | Neuroscience, Scaffolds |
| Shank (pan) Antibody | Antibodies | S23b-49 | SMC-327D | 100ug | | Neuroscience, Scaffolds |
| Shank1 Antibody | Antibodies | S22-21 | SMC-329D | 100ug | | Neuroscience, Scaffolds |
| Shank2 Antibody | Antibodies | S23b-6 | SMC-328D | 100ug | | Neuroscience, Scaffolds |
| SHANK3 Antibody | Antibodies | S69-46 | SMC-336D | 100ug | | Neuroscience, Scaffolds |
| Slo1 Antibody | Antibodies | S6-60 | SMC-383D | 100ug | | Ion Channels, Neuroscience |
| Slo2.1 Antibody | Antibodies | S11-33 | SMC-324D | 100ug | | Ion Channels, Neuroscience |
| Slo2.2 Antibody | Antibodies | S3-26 | SMC-323D | 100ug | | Ion Channels, Neuroscience |
| Slo3 Antibody | Antibodies | S2-16 | SMC-326D | 100ug | | Ion Channels, Neuroscience |
| SNAP-25 Antibody | Antibodies | SP-12 | SMC-180C | 25ug | | Neuroscience |
| SNAP-25 Antibody | Antibodies | SP-12 | SMC-180D | 100ug | | Neuroscience |
| Synaptophysin (native) Antibody | Antibodies | EP10 | SMC-178C | 25ug | | Neuroscience |
| Synaptophysin (native) Antibody | Antibodies | EP10 | SMC-178D | 100ug | | Neuroscience |
| Syntaxin Antibody | Antibodies | SP-6 | SMC-181C | 25ug | | Neuroscience |
| Syntaxin Antibody | Antibodies | SP-6 | SMC-181D | 100ug | | Neuroscience |
| Thorase/Atad1 Antibody | Antibodies | S125-10 | SMC-347D | 100ug | | Ion Channels, Neuroscience |
| TrpC4 Antibody | Antibodies | S77-15 | SMC-315D | 100ug | | Ion Channels, Neuroscience |
| TrpC5 Antibody | Antibodies | S67-15 | SMC-344D | 100ug | | Ion Channels, Neuroscience |
| TrpC7 Antibody | Antibodies | S64A-36 | SMC-343D | 100ug | | Ion Channels, Neuroscience |
| TrpM7 Antibody | Antibodies | S74-25 | SMC-316D | 100ug | | Ion Channels, Neuroscience |
| TrpV3 Antibody | Antibodies | S15-4 | SMC-319D | 100ug | | Ion Channels, Neuroscience |
| TrpV3 Antibody | Antibodies | S15-39 | SMC-334D | 100ug | | Ion Channels, Neuroscience |
| VAMP1/2 Antibody | Antibodies | SP-11 | SMC-179C | 25ug | | Neuroscience |
| VAMP1/2 Antibody | Antibodies | SP-11 | SMC-179D | 100ug | | Neuroscience |
| WAVE1/SCAR Antibody | Antibodies | S91-36 | SMC-381D | 100ug | | Neuroscience |
| Zinedin Antibody | Antibodies | S88-64 | SMC-379D | 100ug | | Neuroscience |

GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA